Database rebuild in progress; summary data is incomplete. This should only take a few minutes.
Gamma 2, Season 1, Day 74
| Batters ā HOU | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| Rodriguez, L | 4 | 1 | 1 | 1 | 1 | 0 | 3 |
| Grink, J | 2 | 0 | 0 | 0 | 2 | 0 | 1 |
| Swan, M | 4 | 0 | 1 | 0 | 0 | 0 | 1 |
| Jarvis, W | 4 | 0 | 0 | 0 | 0 | 0 | 4 |
| Chocolate, K | 3 | 0 | 0 | 0 | 1 | 3 | 3 |
| Larch, M | 4 | 0 | 0 | 0 | 0 | 3 | 5 |
| Santana, C | 4 | 0 | 0 | 0 | 0 | 2 | 0 |
| Zmith, B | 3 | 1 | 1 | 0 | 1 | 1 | 0 |
| Dane, N | 4 | 0 | 2 | 0 | 0 | 1 | 1 |
Batting
HR: Rodriguez.
TB: RodriguezĀ 4; SwanĀ 1; ZmithĀ 1; DaneĀ 2.
Team RISP: 1-for-7.
Team LOB: 8.
Baserunning
SB: Rodriguez.
| Batters ā KCBM | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| Rossi, A | 4 | 0 | 1 | 0 | 0 | 2 | 2 |
| Zebulon, C | 0 | 0 | 0 | 0 | 4 | 0 | 0 |
| Provolone, M | 4 | 0 | 1 | 0 | 0 | 3 | 5 |
| Pinball, Y | 2 | 0 | 0 | 0 | 2 | 1 | 3 |
| Jackpot, L | 4 | 0 | 0 | 0 | 0 | 2 | 5 |
| Gruyere, B | 2 | 0 | 0 | 0 | 2 | 1 | 5 |
| Teacup, S | 4 | 0 | 0 | 0 | 0 | 2 | 2 |
| Cage, D | 4 | 0 | 1 | 0 | 0 | 0 | 1 |
| Moss, M | 4 | 0 | 1 | 0 | 0 | 1 | 1 |
Batting
TB: RossiĀ 1; ProvoloneĀ 1; CageĀ 1; MossĀ 1.
GIDP: Rossi; Teacup.
Team RISP: 0-for-7.
Team LOB: 9.
Baserunning
SB: Rossi; Zebulon.
CS: Zebulon.
Pitches-strikes: ZeezeeĀ 124-73; KerrĀ 146-96.
Groundouts-flyouts: ZeezeeĀ 12-0; KerrĀ 15-2.
Batters faced: ZeezeeĀ 36; KerrĀ 37.
Bricks (Commit 6f21c207) Ā· by iliana Ā· Attribution Ā· SIBR Discord