Database rebuild in progress; summary data is incomplete. This should only take a few minutes.
Gamma 3, Season 1, Day 130
Batters – HOU | AB | R | H | RBI | BB | SO | LOB |
---|---|---|---|---|---|---|---|
Nakajima, M | 5 | 2 | 2 | 2 | 0 | 0 | 1 |
Plantwater, R | 4 | 0 | 3 | 0 | 1 | 0 | 0 |
Fern, E | 4 | 0 | 0 | 0 | 1 | 1 | 4 |
Hardcore, C | 5 | 0 | 0 | 0 | 0 | 3 | 6 |
Sassi, S | 4 | 1 | 2 | 0 | 0 | 1 | 0 |
Valdes, A | 3 | 0 | 0 | 1 | 0 | 0 | 2 |
Bronzebell, D | 3 | 0 | 0 | 0 | 1 | 1 | 1 |
McAllister, P | 3 | 0 | 0 | 0 | 1 | 2 | 1 |
Frakes, D | 4 | 1 | 2 | 0 | 0 | 0 | 2 |
Batting
3B: Sassi.
HR: Nakajima.
TB: Nakajima 5; Plantwater 3; Sassi 4; Frakes 2.
SAC: Valdes.
Team RISP: 1-for-7.
Team LOB: 9.
Baserunning
SB: Plantwater; Bronzebell; Frakes.
Batters – CORE | AB | R | H | RBI | BB | SO | LOB |
---|---|---|---|---|---|---|---|
Birch, I | 4 | 0 | 0 | 0 | 0 | 1 | 0 |
Grade, J | 4 | 0 | 1 | 0 | 0 | 2 | 0 |
Manhattan, B | 4 | 0 | 1 | 0 | 0 | 2 | 1 |
Sauce, J | 3 | 0 | 0 | 0 | 0 | 2 | 2 |
Dumb, Z | 3 | 0 | 0 | 0 | 0 | 1 | 1 |
Moore, Z | 3 | 1 | 1 | 0 | 0 | 0 | 0 |
Dutton, B | 3 | 0 | 0 | 0 | 0 | 1 | 1 |
Brawn, B | 2 | 0 | 1 | 1 | 0 | 1 | 1 |
Joelson, C | 3 | 0 | 0 | 0 | 0 | 0 | 1 |
Batting
2B: Moore.
TB: Grade 1; Manhattan 1; Moore 2; Brawn 1.
SAC: Brawn.
GIDP: Joelson.
Team RISP: 0-for-1.
Team LOB: 2.
Pitchers – HOU | IP | H | R | BB | SO | HR |
---|---|---|---|---|---|---|
Gottwald, J | 9.0 | 4 | 1 | 0 | 10 | 0 |
Pitchers – CORE | IP | H | R | BB | SO | HR |
---|---|---|---|---|---|---|
Griffey, C | 9.0 | 9 | 4 | 4 | 8 | 1 |
Pitches-strikes: Gottwald 91-67; Griffey 125-90.
Groundouts-flyouts: Gottwald 9-7; Griffey 16-3.
Batters faced: Gottwald 30; Griffey 40.
Bricks (Commit 6f21c207) · by iliana · Attribution · SIBR Discord