Database rebuild in progress; summary data is incomplete. This should only take a few minutes.
Gamma 2, Season 2, Day 34
Batters ā HOU | AB | R | H | RBI | BB | SO | LOB |
---|---|---|---|---|---|---|---|
Rodriguez, L | 5 | 1 | 1 | 1 | 0 | 0 | 5 |
Grink, J | 3 | 0 | 0 | 0 | 2 | 0 | 2 |
Swan, M | 5 | 1 | 2 | 1 | 0 | 1 | 2 |
Jarvis, W | 3 | 0 | 0 | 0 | 1 | 0 | 1 |
Chocolate, K | 4 | 0 | 0 | 0 | 0 | 3 | 3 |
Larch, M | 4 | 0 | 0 | 0 | 0 | 2 | 2 |
Santana, C | 4 | 1 | 1 | 0 | 0 | 0 | 0 |
Zmith, B | 3 | 0 | 1 | 0 | 1 | 1 | 0 |
Dane, N | 4 | 0 | 3 | 1 | 0 | 0 | 0 |
Batting
2B: Dane.
3B: Swan.
HR: Rodriguez; Swan.
TB: RodriguezĀ 4; SwanĀ 7; SantanaĀ 1; ZmithĀ 1; DaneĀ 4.
Team RISP: 1-for-9.
Team LOB: 9.
Batters ā LATA | AB | R | H | RBI | BB | SO | LOB |
---|---|---|---|---|---|---|---|
AcuƱa, K | 4 | 1 | 0 | 0 | 0 | 0 | 1 |
Pitts, K | 4 | 0 | 0 | 0 | 0 | 0 | 1 |
Buttons, S | 4 | 0 | 1 | 1 | 0 | 2 | 0 |
Gravy, B | 4 | 0 | 0 | 0 | 0 | 1 | 1 |
Lions, C | 3 | 0 | 1 | 0 | 0 | 0 | 0 |
Coen, A | 3 | 0 | 1 | 0 | 0 | 0 | 1 |
Nyong'o, N | 3 | 0 | 0 | 0 | 0 | 1 | 2 |
Firework, O | 3 | 0 | 0 | 0 | 0 | 1 | 1 |
Lopes, B | 2 | 0 | 0 | 0 | 1 | 0 | 0 |
Batting
2B: Lions.
TB: ButtonsĀ 1; LionsĀ 2; CoenĀ 1.
Team RISP: 1-for-4.
Team LOB: 3.
Baserunning
SB: AcuƱa.
Pitchers ā HOU | IP | H | R | BB | SO | HR |
---|---|---|---|---|---|---|
Zeezee, K | 9.0 | 3 | 1 | 1 | 5 | 0 |
Pitchers ā LATA | IP | H | R | BB | SO | HR |
---|---|---|---|---|---|---|
Tardigrade, A | 9.0 | 8 | 3 | 4 | 7 | 2 |
Pitches-strikes: ZeezeeĀ 83-60; TardigradeĀ 125-75.
Groundouts-flyouts: ZeezeeĀ 17-5; TardigradeĀ 13-7.
Batters faced: ZeezeeĀ 31; TardigradeĀ 39.
Bricks (Commit 6f21c207) Ā· by iliana Ā· Attribution Ā· SIBR Discord