Database rebuild in progress; summary data is incomplete. This should only take a few minutes.
Gamma 3, Season 1, Day 99
Batters – BALC | AB | R | H | RBI | BB | SO | LOB |
---|---|---|---|---|---|---|---|
Duffy, Z | 4 | 0 | 0 | 0 | 0 | 0 | 3 |
Dogwood, R | 4 | 0 | 0 | 0 | 0 | 3 | 3 |
Goodman, E | 4 | 0 | 1 | 0 | 0 | 0 | 2 |
Valera, A | 4 | 1 | 1 | 0 | 0 | 1 | 2 |
Harrow, Q | 3 | 0 | 0 | 1 | 0 | 0 | 1 |
Gunn, O | 4 | 0 | 2 | 0 | 0 | 2 | 0 |
Liver, M | 4 | 0 | 1 | 0 | 0 | 2 | 2 |
Gamble, D | 4 | 0 | 1 | 0 | 0 | 1 | 2 |
Flowchart, M | 2 | 0 | 1 | 0 | 1 | 0 | 0 |
Batting
2B: Gunn; Liver.
3B: Valera.
TB: Goodman 1; Valera 3; Gunn 3; Liver 2; Gamble 1; Flowchart 1.
SAC: Harrow.
Team RISP: 0-for-6.
Team LOB: 7.
Batters – SFL | AB | R | H | RBI | BB | SO | LOB |
---|---|---|---|---|---|---|---|
Muffins, G | 4 | 0 | 2 | 0 | 0 | 0 | 0 |
Longjohns, B | 4 | 0 | 0 | 0 | 0 | 2 | 3 |
Lanyard, S | 4 | 0 | 0 | 0 | 0 | 0 | 0 |
Hawk, E | 4 | 0 | 0 | 0 | 0 | 0 | 0 |
Manhattan, R | 4 | 0 | 3 | 0 | 0 | 1 | 0 |
Berry, M | 4 | 0 | 0 | 0 | 0 | 4 | 3 |
Rojas, B | 3 | 0 | 0 | 0 | 0 | 1 | 1 |
O'Leander, L | 3 | 0 | 0 | 0 | 0 | 0 | 0 |
Valera, X | 2 | 0 | 0 | 0 | 1 | 2 | 0 |
Batting
2B: Muffins.
TB: Muffins 3; Manhattan 3.
Team RISP: 0-for-1.
Team LOB: 5.
Pitchers – BALC | IP | H | R | BB | SO | HR |
---|---|---|---|---|---|---|
Schweinsteiger, C | 9.0 | 5 | 0 | 1 | 10 | 0 |
Pitchers – SFL | IP | H | R | BB | SO | HR |
---|---|---|---|---|---|---|
Carman, G | 9.0 | 7 | 1 | 1 | 9 | 0 |
Pitches-strikes: Schweinsteiger 104-73; Carman 95-69.
Groundouts-flyouts: Schweinsteiger 11-6; Carman 15-3.
Batters faced: Schweinsteiger 33; Carman 35.
Bricks (Commit 6f21c207) · by iliana · Attribution · SIBR Discord