Database rebuild in progress; summary data is incomplete. This should only take a few minutes.
Gamma 4, Season 1, Day 74
| Batters – CHST | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| Catalina, Z | 4 | 0 | 0 | 0 | 1 | 0 | 2 |
| Tan, L | 3 | 0 | 2 | 0 | 2 | 0 | 0 |
| Seafarer, B | 4 | 0 | 0 | 0 | 1 | 2 | 5 |
| McCoy, B | 4 | 0 | 0 | 0 | 1 | 3 | 7 |
| Faulkner, B | 6 | 0 | 0 | 0 | 0 | 1 | 2 |
| Pinball, A | 4 | 1 | 2 | 0 | 0 | 1 | 0 |
| Suplex, B | 4 | 2 | 3 | 2 | 0 | 0 | 1 |
| Humphries, W | 2 | 0 | 0 | 0 | 2 | 1 | 2 |
| Debt, B | 4 | 0 | 1 | 1 | 0 | 1 | 2 |
Batting
2B: Tan; Suplex; Debt.
3B: Pinball 2; Suplex.
HR: Suplex.
TB: Tan 3; Pinball 6; Suplex 9; Debt 2.
Team RISP: 3-for-14.
Team LOB: 12.
Baserunning
SB: Humphries.
| Batters – BALC | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| Assiri, S | 4 | 0 | 2 | 1 | 0 | 1 | 0 |
| Goodest, F | 4 | 0 | 0 | 0 | 0 | 0 | 3 |
| Hologram, D | 4 | 0 | 0 | 0 | 0 | 0 | 3 |
| Yes, T | 4 | 0 | 0 | 0 | 0 | 1 | 0 |
| Vincent, L | 4 | 0 | 0 | 0 | 0 | 2 | 0 |
| Finnegan, B | 3 | 0 | 1 | 0 | 1 | 1 | 0 |
| Jazz, C | 3 | 0 | 0 | 0 | 0 | 1 | 2 |
| Bam, M | 3 | 1 | 2 | 0 | 0 | 0 | 0 |
| Bentley, B | 3 | 0 | 0 | 0 | 0 | 0 | 2 |
Batting
2B: Assiri; Finnegan; Bam.
TB: Assiri 3; Finnegan 2; Bam 3.
Team RISP: 1-for-8.
Team LOB: 5.
Baserunning
SB: Finnegan.
| Pitchers – CHST | IP | H | R | BB | SO | HR |
|---|---|---|---|---|---|---|
| Pebble, H | 9.0 | 5 | 1 | 1 | 6 | 0 |
| Pitchers – BALC | IP | H | R | BB | SO | HR |
|---|---|---|---|---|---|---|
| Jeffers, S | 9.0 | 8 | 3 | 7 | 9 | 1 |
Pitches-strikes: Pebble 91-61; Jeffers 136-81.
Groundouts-flyouts: Pebble 13-8; Jeffers 12-6.
Batters faced: Pebble 33; Jeffers 42.
Bricks (Commit 6f21c207) · by iliana · Attribution · SIBR Discord