Database rebuild in progress; summary data is incomplete. This should only take a few minutes.
Gamma 2, Season 1, Day 46
Batters ā HF | AB | R | H | RBI | BB | SO | LOB |
---|---|---|---|---|---|---|---|
Firestone, S | 5 | 1 | 1 | 2 | 0 | 1 | 2 |
Kiddo, M | 3 | 0 | 1 | 0 | 2 | 2 | 0 |
Konk, G | 5 | 0 | 0 | 0 | 0 | 2 | 4 |
Serrata, T | 4 | 1 | 1 | 0 | 0 | 0 | 3 |
Grade, L | 3 | 0 | 1 | 0 | 1 | 0 | 0 |
Houston, E | 3 | 0 | 1 | 0 | 1 | 2 | 2 |
Park, L | 4 | 1 | 0 | 0 | 0 | 0 | 5 |
Wheaton, Y | 4 | 1 | 1 | 1 | 0 | 1 | 3 |
Crisp, I | 4 | 1 | 3 | 1 | 0 | 1 | 0 |
Batting
2B: Crisp.
3B: Wheaton.
HR: Firestone.
TB: FirestoneĀ 4; KiddoĀ 1; SerrataĀ 1; GradeĀ 1; HoustonĀ 1; WheatonĀ 3; CrispĀ 4.
GIDP: Wheaton.
Team RISP: 2-for-10.
Team LOB: 8.
Baserunning
SB: Crisp.
Batters ā DAL | AB | R | H | RBI | BB | SO | LOB |
---|---|---|---|---|---|---|---|
Knowles, L | 4 | 2 | 2 | 1 | 0 | 0 | 0 |
Otterly, S | 3 | 0 | 0 | 1 | 0 | 0 | 1 |
Wilds, N | 3 | 0 | 1 | 0 | 1 | 0 | 0 |
Rodriguez, L | 4 | 0 | 0 | 0 | 0 | 4 | 2 |
Oriole, O | 4 | 0 | 1 | 0 | 0 | 2 | 2 |
Pork, L | 4 | 1 | 2 | 1 | 0 | 1 | 1 |
Carberry, P | 4 | 0 | 0 | 0 | 0 | 0 | 2 |
Guildenstern, M | 3 | 0 | 0 | 0 | 0 | 1 | 1 |
Million, E | 3 | 0 | 0 | 0 | 0 | 1 | 1 |
Batting
2B: Wilds.
3B: Knowles.
HR: Knowles; Pork.
TB: KnowlesĀ 7; WildsĀ 2; OrioleĀ 1; PorkĀ 5.
SAC: Otterly.
Team RISP: 0-for-3.
Team LOB: 3.
Baserunning
SB: Wilds; Guildenstern.
Pitchers ā HF | IP | H | R | BB | SO | HR |
---|---|---|---|---|---|---|
Ender, C | 9.0 | 6 | 3 | 1 | 9 | 2 |
Pitchers ā DAL | IP | H | R | BB | SO | HR |
---|---|---|---|---|---|---|
Legbone, A | 9.0 | 9 | 5 | 4 | 9 | 1 |
Pitches-strikes: EnderĀ 100-70; LegboneĀ 111-69.
Groundouts-flyouts: EnderĀ 11-7; LegboneĀ 13-4.
Batters faced: EnderĀ 34; LegboneĀ 39.
Bricks (Commit 6f21c207) Ā· by iliana Ā· Attribution Ā· SIBR Discord