Database rebuild in progress; summary data is incomplete. This should only take a few minutes.
Gamma 2, Season 1, Day 47
Batters â NYMI | AB | R | H | RBI | BB | SO | LOB |
---|---|---|---|---|---|---|---|
Betelgeuse, K | 5 | 1 | 1 | 3 | 0 | 2 | 5 |
Ruth, S | 4 | 0 | 1 | 0 | 1 | 1 | 1 |
Swiff, G | 4 | 0 | 0 | 0 | 1 | 3 | 1 |
Melcon, T | 4 | 0 | 1 | 0 | 1 | 0 | 2 |
Power, C | 4 | 1 | 0 | 0 | 1 | 1 | 3 |
Gibbs, M | 5 | 1 | 3 | 0 | 0 | 1 | 1 |
Boswell, R | 4 | 2 | 0 | 0 | 0 | 1 | 5 |
Prom, S | 4 | 1 | 3 | 1 | 0 | 0 | 2 |
Devi, C | 3 | 1 | 2 | 2 | 1 | 0 | 1 |
Batting
2B: Melcon; Prom; Devi.
HR: Betelgeuse.
TB: Ruth 1; Betelgeuse 4; Melcon 2; Gibbs 3; Prom 4; Devi 3.
Team RISP: 3-for-12.
Team LOB: 8.
Baserunning
SB: Prom; Devi.
CS: Ruth.
Batters â HAT | AB | R | H | RBI | BB | SO | LOB |
---|---|---|---|---|---|---|---|
Ocean, D | 4 | 0 | 1 | 1 | 1 | 1 | 3 |
Benton, M | 4 | 0 | 0 | 0 | 1 | 1 | 5 |
Canberra, B | 5 | 0 | 0 | 0 | 0 | 1 | 3 |
Clement, H | 4 | 1 | 0 | 0 | 1 | 4 | 1 |
Swain, W | 3 | 1 | 1 | 0 | 1 | 0 | 0 |
Arenas, J | 4 | 1 | 2 | 0 | 0 | 0 | 2 |
Ellis, D | 3 | 1 | 1 | 2 | 1 | 1 | 2 |
Fistfighter, O | 4 | 0 | 1 | 0 | 0 | 1 | 3 |
Chocolate, S | 3 | 1 | 2 | 1 | 1 | 0 | 1 |
Batting
2B: Ocean; Arenas; Ellis.
TB: Ocean 2; Swain 1; Arenas 3; Ellis 2; Fistfighter 1; Chocolate 2.
GIDP: Canberra.
Team RISP: 3-for-12.
Team LOB: 7.
Pitches-strikes: Lung 117-77; Mann 128-82.
Groundouts-flyouts: Lung 11-6; Mann 13-4.
Batters faced: Lung 40; Mann 42.
Bricks (Commit 6f21c207) · by iliana · Attribution · SIBR Discord