Database rebuild in progress; summary data is incomplete. This should only take a few minutes.
Gamma 2, Season 1, Day 52
| Batters ā KCBM | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| Rossi, A | 5 | 0 | 1 | 0 | 0 | 0 | 6 |
| Zebulon, C | 4 | 0 | 0 | 0 | 0 | 2 | 1 |
| Melcon, M | 3 | 0 | 0 | 0 | 1 | 1 | 1 |
| Moss, M | 3 | 0 | 0 | 0 | 1 | 1 | 1 |
| Jackpot, L | 4 | 1 | 1 | 1 | 0 | 1 | 3 |
| Harper, G | 4 | 0 | 0 | 0 | 0 | 0 | 0 |
| Teacup, S | 4 | 0 | 2 | 0 | 0 | 0 | 0 |
| Invasion, D | 4 | 1 | 2 | 0 | 0 | 0 | 1 |
| Pinball, Y | 2 | 0 | 1 | 1 | 2 | 1 | 0 |
Batting
2B: Rossi; Invasion.
3B: Pinball.
HR: Jackpot.
TB: RossiĀ 2; JackpotĀ 4; TeacupĀ 2; InvasionĀ 3; PinballĀ 3.
GIDP: Rossi.
Team RISP: 0-for-6.
Team LOB: 8.
| Batters ā SUN | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| Swanson, N | 3 | 1 | 1 | 0 | 1 | 1 | 0 |
| Governor, M | 3 | 0 | 3 | 0 | 1 | 0 | 0 |
| McNurtney, G | 4 | 1 | 1 | 1 | 0 | 1 | 4 |
| Schofield, I | 4 | 1 | 1 | 2 | 0 | 2 | 4 |
| Newton, J | 4 | 0 | 1 | 0 | 0 | 0 | 4 |
| Mondavi, L | 3 | 0 | 0 | 0 | 1 | 0 | 1 |
| Cage, G | 4 | 0 | 1 | 0 | 0 | 2 | 1 |
| Zeezee, M | 4 | 0 | 0 | 0 | 0 | 2 | 2 |
| Bark, M | 3 | 0 | 0 | 0 | 0 | 0 | 0 |
Batting
2B: Governor.
HR: Schofield.
TB: SwansonĀ 1; GovernorĀ 4; McNurtneyĀ 1; SchofieldĀ 4; NewtonĀ 1; CageĀ 1.
Team RISP: 1-for-8.
Team LOB: 8.
| Pitchers ā KCBM | IP | H | R | BB | SO | HR |
|---|---|---|---|---|---|---|
| Provolone, M | 8.0 | 8 | 3 | 3 | 8 | 1 |
| Pitchers ā SUN | IP | H | R | BB | SO | HR |
|---|---|---|---|---|---|---|
| Anice, P | 9.0 | 7 | 2 | 4 | 6 | 1 |
Pitches-strikes: ProvoloneĀ 127-77; AniceĀ 118-65.
Groundouts-flyouts: ProvoloneĀ 11-5; AniceĀ 15-5.
Batters faced: ProvoloneĀ 35; AniceĀ 37.
Bricks (Commit 6f21c207) Ā· by iliana Ā· Attribution Ā· SIBR Discord