Database rebuild in progress; summary data is incomplete. This should only take a few minutes.
Gamma 2, Season 1, Day 32
| Batters – KCBM | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| Rossi, A | 2 | 0 | 1 | 0 | 3 | 0 | 0 |
| Zebulon, C | 2 | 0 | 0 | 1 | 3 | 2 | 1 |
| Melcon, M | 4 | 1 | 0 | 1 | 0 | 1 | 8 |
| Moss, M | 5 | 1 | 0 | 0 | 0 | 2 | 4 |
| Jackpot, L | 4 | 1 | 1 | 3 | 0 | 2 | 0 |
| Harper, G | 3 | 1 | 1 | 1 | 1 | 0 | 0 |
| Teacup, S | 4 | 0 | 0 | 0 | 0 | 1 | 1 |
| Invasion, D | 3 | 1 | 0 | 0 | 1 | 0 | 0 |
| Pinball, Y | 3 | 1 | 1 | 0 | 1 | 2 | 0 |
Batting
HR: Jackpot; Harper.
TB: Rossi 1; Jackpot 4; Harper 4; Pinball 1.
SAC: Melcon.
Team RISP: 1-for-5.
Team LOB: 5.
| Batters – MIA | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| Slate, F | 4 | 0 | 1 | 0 | 0 | 0 | 0 |
| Heist, C | 4 | 0 | 0 | 0 | 0 | 2 | 2 |
| Manning, O | 4 | 1 | 2 | 0 | 0 | 1 | 0 |
| Rowdy, B | 4 | 2 | 2 | 0 | 0 | 0 | 1 |
| Dembélé, C | 4 | 1 | 1 | 0 | 0 | 0 | 2 |
| Arenas, A | 2 | 2 | 1 | 4 | 2 | 0 | 0 |
| Potsticker, M | 4 | 1 | 2 | 2 | 0 | 0 | 1 |
| Glaive, A | 4 | 1 | 0 | 0 | 0 | 0 | 3 |
| Swill, P | 4 | 0 | 1 | 1 | 0 | 0 | 1 |
Batting
2B: Swill.
HR: Arenas; Potsticker.
TB: Slate 1; Manning 2; Rowdy 2; Dembélé 1; Arenas 4; Potsticker 5; Swill 2.
Team RISP: 5-for-8.
Team LOB: 4.
Baserunning
SB: Rowdy; Glaive.
| Pitchers – KCBM | IP | H | R | BB | SO | HR |
|---|---|---|---|---|---|---|
| Provolone, M | 8.0 | 10 | 8 | 2 | 3 | 2 |
| Pitchers – MIA | IP | H | R | BB | SO | HR |
|---|---|---|---|---|---|---|
| Crocell, H | 9.0 | 4 | 6 | 9 | 10 | 2 |
Pitches-strikes: Provolone 90-58; Crocell 140-79.
Groundouts-flyouts: Provolone 17-4; Crocell 15-2.
Batters faced: Provolone 36; Crocell 40.
Bricks (Commit 6f21c207) · by iliana · Attribution · SIBR Discord