Database rebuild in progress; summary data is incomplete. This should only take a few minutes.
Gamma 4, Season 1, Day 186
Batters ā CHST | AB | R | H | RBI | BB | SO | LOB |
---|---|---|---|---|---|---|---|
Catalina, Z | 3 | 0 | 0 | 0 | 0 | 0 | 2 |
Tan, L | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
Monteverde, T | 4 | 1 | 1 | 0 | 2 | 1 | 1 |
McCoy, B | 4 | 1 | 3 | 1 | 1 | 0 | 1 |
Faulkner, B | 4 | 1 | 1 | 1 | 1 | 1 | 3 |
Pinball, A | 2 | 0 | 1 | 0 | 0 | 0 | 1 |
Suplex, B | 5 | 1 | 1 | 2 | 0 | 0 | 5 |
Humphries, W | 4 | 0 | 0 | 0 | 1 | 2 | 1 |
Debt, B | 4 | 0 | 0 | 0 | 1 | 0 | 2 |
Batting
2B: Monteverde; Pinball.
3B: Faulkner.
HR: Suplex.
TB: MonteverdeĀ 2; McCoyĀ 3; FaulknerĀ 3; PinballĀ 2; SuplexĀ 4.
GIDP: Monteverde.
Team RISP: 2-for-6.
Team LOB: 7.
Baserunning
CS: Monteverde.
Batters ā PHIL | AB | R | H | RBI | BB | SO | LOB |
---|---|---|---|---|---|---|---|
Reroll, Z | 5 | 0 | 1 | 0 | 0 | 2 | 2 |
Outlaw, N | 4 | 1 | 1 | 0 | 0 | 2 | 2 |
Damage, B | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
Babatunde, A | 4 | 2 | 2 | 2 | 0 | 1 | 0 |
Augustus, J | 2 | 1 | 1 | 2 | 0 | 1 | 0 |
Darling, K | 4 | 0 | 1 | 0 | 0 | 0 | 0 |
Beard, A | 4 | 0 | 0 | 0 | 0 | 1 | 1 |
Dinkleburg, B | 3 | 0 | 1 | 0 | 0 | 0 | 0 |
Orchid, C | 4 | 1 | 2 | 1 | 0 | 1 | 1 |
Batting
HR: Babatunde; Augustus; Orchid.
TB: RerollĀ 1; OutlawĀ 1; BabatundeĀ 5; AugustusĀ 4; DarlingĀ 1; DinkleburgĀ 1; OrchidĀ 5.
Team RISP: 0-for-2.
Team LOB: 3.
Baserunning
CS: Orchid.
Pitchers ā CHST | IP | H | R | BB | SO | HR |
---|---|---|---|---|---|---|
Kirchner, R | 8.0 | 9 | 5 | 0 | 8 | 3 |
Pitchers ā PHIL | IP | H | R | BB | SO | HR |
---|---|---|---|---|---|---|
Finnegan, K | 4.1 | 3 | 0 | 2 | 2 | 0 |
Cage, H | 4.2 | 4 | 4 | 4 | 2 | 1 |
Pitches-strikes: KirchnerĀ 87-70; FinneganĀ 52-35; CageĀ 72-32.
Groundouts-flyouts: KirchnerĀ 9-6; FinneganĀ 8-2; CageĀ 10-1.
Batters faced: KirchnerĀ 32; FinneganĀ 17; CageĀ 21.
Bricks (Commit 6f21c207) Ā· by iliana Ā· Attribution Ā· SIBR Discord