Database rebuild in progress; summary data is incomplete. This should only take a few minutes.
Gamma 4, Season 1, Day 154
| Batters – NYMI | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| Fashion, I | 4 | 1 | 1 | 0 | 1 | 1 | 0 |
| Stone, C | 5 | 0 | 0 | 0 | 0 | 0 | 3 |
| Quigley, M | 4 | 1 | 1 | 3 | 0 | 1 | 0 |
| Knives, C | 4 | 0 | 2 | 0 | 0 | 1 | 0 |
| Nether, C | 4 | 0 | 0 | 0 | 0 | 2 | 2 |
| Cantu, V | 4 | 0 | 2 | 0 | 0 | 1 | 0 |
| Castillo, H | 4 | 0 | 0 | 0 | 0 | 0 | 3 |
| Chalk, C | 3 | 0 | 0 | 0 | 1 | 1 | 0 |
| Torch, M | 4 | 1 | 1 | 0 | 0 | 1 | 0 |
Batting
3B: Fashion; Cantu.
HR: Quigley.
TB: Fashion 3; Quigley 4; Knives 2; Cantu 4; Torch 1.
Team RISP: 1-for-5.
Team LOB: 5.
Baserunning
CS: Chalk.
| Batters – OHWO | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| Hunt, G | 4 | 1 | 1 | 0 | 1 | 0 | 2 |
| Bluff, S | 5 | 1 | 3 | 2 | 0 | 1 | 1 |
| Provolone, V | 5 | 0 | 1 | 1 | 0 | 1 | 3 |
| Zetterling, Z | 5 | 1 | 1 | 1 | 0 | 3 | 2 |
| Schweinsteiger, J | 4 | 0 | 0 | 0 | 1 | 1 | 1 |
| Williamson, C | 4 | 0 | 1 | 0 | 0 | 0 | 2 |
| Jazz, M | 4 | 0 | 0 | 0 | 0 | 1 | 2 |
| Quark, J | 4 | 0 | 0 | 0 | 0 | 1 | 1 |
| McGee, A | 4 | 1 | 2 | 0 | 0 | 0 | 0 |
Batting
2B: Provolone.
3B: Hunt; Bluff.
HR: Zetterling.
TB: Hunt 3; Bluff 5; Provolone 2; Zetterling 4; Williamson 1; McGee 2.
Team RISP: 3-for-9.
Team LOB: 7.
Baserunning
SB: Bluff; McGee 2.
| Pitchers – NYMI | IP | H | R | BB | SO | HR |
|---|---|---|---|---|---|---|
| Shelley, L | 10.0 | 9 | 4 | 2 | 8 | 1 |
| Pitchers – OHWO | IP | H | R | BB | SO | HR |
|---|---|---|---|---|---|---|
| Al-Faraj, K | 10.0 | 7 | 3 | 2 | 8 | 1 |
Pitches-strikes: Shelley 129-84; Al-Faraj 100-70.
Groundouts-flyouts: Shelley 17-5; Al-Faraj 14-7.
Batters faced: Shelley 41; Al-Faraj 38.
Bricks (Commit 6f21c207) · by iliana · Attribution · SIBR Discord