Database rebuild in progress; summary data is incomplete. This should only take a few minutes.
Gamma 2, Season 2, Day 30
Batters – NYMI | AB | R | H | RBI | BB | SO | LOB |
---|---|---|---|---|---|---|---|
Benton, M | 3 | 1 | 1 | 0 | 2 | 0 | 0 |
Ruth, S | 5 | 0 | 1 | 0 | 0 | 1 | 2 |
Swiff, G | 4 | 0 | 0 | 0 | 1 | 0 | 3 |
Melcon, T | 4 | 0 | 1 | 1 | 0 | 1 | 3 |
Power, C | 4 | 0 | 0 | 0 | 0 | 0 | 1 |
Gibbs, M | 4 | 2 | 2 | 1 | 0 | 0 | 0 |
Boswell, R | 3 | 1 | 1 | 0 | 1 | 0 | 0 |
Prom, S | 4 | 0 | 1 | 0 | 0 | 0 | 3 |
Devi, C | 4 | 1 | 1 | 3 | 0 | 0 | 2 |
Batting
HR: Gibbs; Devi.
TB: Benton 1; Ruth 1; Melcon 1; Gibbs 5; Boswell 1; Prom 1; Devi 4.
Team RISP: 2-for-6.
Team LOB: 7.
Batters – SUN | AB | R | H | RBI | BB | SO | LOB |
---|---|---|---|---|---|---|---|
Mondavi, L | 3 | 2 | 0 | 0 | 1 | 0 | 3 |
Swanson, N | 3 | 1 | 1 | 3 | 1 | 1 | 1 |
Governor, M | 3 | 1 | 2 | 0 | 1 | 0 | 2 |
Fistfighter, O | 4 | 1 | 2 | 1 | 0 | 0 | 1 |
Schofield, I | 3 | 0 | 0 | 1 | 0 | 2 | 4 |
Newton, J | 4 | 0 | 1 | 1 | 0 | 0 | 2 |
Cage, G | 4 | 0 | 1 | 0 | 0 | 2 | 1 |
Zeezee, M | 3 | 1 | 1 | 0 | 1 | 0 | 0 |
Bark, M | 4 | 0 | 0 | 0 | 0 | 2 | 3 |
Batting
2B: Fistfighter; Newton.
HR: Swanson.
TB: Swanson 4; Governor 2; Fistfighter 3; Newton 2; Cage 1; Zeezee 1.
SAC: Schofield.
Team RISP: 3-for-9.
Team LOB: 6.
Pitches-strikes: Lang 111-75; Tula 105-64.
Groundouts-flyouts: Lang 13-4; Tula 23-2.
Batters faced: Lang 36; Tula 39.
Bricks (Commit 6f21c207) · by iliana · Attribution · SIBR Discord