Database rebuild in progress; summary data is incomplete. This should only take a few minutes.
Gamma 4, Season 1, Day 126
Batters – BALC | AB | R | H | RBI | BB | SO | LOB |
---|---|---|---|---|---|---|---|
Assiri, S | 5 | 0 | 0 | 0 | 0 | 1 | 2 |
Goodest, F | 5 | 0 | 0 | 0 | 0 | 0 | 2 |
Hologram, D | 5 | 1 | 2 | 0 | 0 | 0 | 2 |
Yes, T | 1 | 2 | 0 | 0 | 3 | 1 | 1 |
Vincent, L | 4 | 2 | 3 | 3 | 0 | 0 | 2 |
Finnegan, B | 4 | 0 | 0 | 0 | 0 | 0 | 2 |
Jazz, C | 4 | 0 | 1 | 0 | 0 | 0 | 1 |
Bam, M | 3 | 0 | 1 | 0 | 1 | 0 | 1 |
Bentley, B | 4 | 0 | 1 | 0 | 0 | 0 | 2 |
Batting
2B: Vincent.
3B: Hologram.
HR: Vincent.
TB: Hologram 4; Vincent 7; Jazz 1; Bam 1; Bentley 1.
Team RISP: 1-for-8.
Team LOB: 7.
Baserunning
SB: Vincent 2.
Batters – SEA | AB | R | H | RBI | BB | SO | LOB |
---|---|---|---|---|---|---|---|
Mercado, J | 5 | 0 | 0 | 0 | 0 | 2 | 0 |
Bluff, R | 4 | 0 | 1 | 0 | 1 | 0 | 0 |
Knapp, C | 5 | 1 | 1 | 1 | 0 | 1 | 2 |
Hearst, S | 1 | 0 | 0 | 0 | 0 | 0 | 1 |
Wobbler, D | 4 | 0 | 0 | 0 | 0 | 0 | 0 |
Flapper, N | 4 | 0 | 1 | 0 | 0 | 2 | 0 |
Day, A | 4 | 0 | 1 | 0 | 0 | 0 | 1 |
Wright, S | 4 | 0 | 0 | 0 | 0 | 2 | 2 |
Batting
2B: Day.
HR: Knapp.
TB: Bluff 1; Knapp 4; Flapper 1; Day 2.
Team RISP: 0-for-2.
Team LOB: 4.
Baserunning
SB: Knapp 2.
Pitchers – BALC | IP | H | R | BB | SO | HR |
---|---|---|---|---|---|---|
Diomira, L | 9.0 | 4 | 1 | 1 | 7 | 1 |
Pitchers – SEA | IP | H | R | BB | SO | HR |
---|---|---|---|---|---|---|
Black, A | 9.0 | 8 | 5 | 4 | 2 | 1 |
Pitches-strikes: Diomira 86-62; Black 105-61.
Groundouts-flyouts: Diomira 14-6; Black 16-9.
Batters faced: Diomira 32; Black 39.
Bricks (Commit 6f21c207) · by iliana · Attribution · SIBR Discord