Database rebuild in progress; summary data is incomplete. This should only take a few minutes.
Gamma 4, Season 1, Day 173
Batters – CHIF | AB | R | H | RBI | BB | SO | LOB |
---|---|---|---|---|---|---|---|
DĂaz, J | 4 | 1 | 1 | 0 | 2 | 1 | 3 |
Nebula, T | 5 | 0 | 1 | 0 | 1 | 2 | 4 |
Izquierda, E | 2 | 2 | 0 | 1 | 2 | 0 | 3 |
Wrong, D | 5 | 1 | 1 | 2 | 0 | 0 | 3 |
Kewl, C | 4 | 2 | 2 | 2 | 1 | 1 | 1 |
Gage, D | 5 | 2 | 2 | 1 | 0 | 0 | 2 |
Fiddy, A | 1 | 0 | 1 | 1 | 0 | 0 | 0 |
Leech, D | 3 | 0 | 1 | 0 | 2 | 2 | 0 |
Ribcage, A | 4 | 0 | 1 | 1 | 0 | 1 | 4 |
Batting
2B: Kewl; Gage.
3B: DĂaz.
HR: Wrong; Kewl; Gage.
TB: DĂaz 3; Nebula 1; Wrong 4; Kewl 6; Gage 6; Fiddy 1; Leech 1; Ribcage 1.
SAC: Izquierda; Ribcage.
GIDP: DĂaz.
Team RISP: 2-for-9.
Team LOB: 9.
Baserunning
SB: DĂaz; Nebula 2; Fiddy; Leech.
CS: Leech.
Batters – SEA | AB | R | H | RBI | BB | SO | LOB |
---|---|---|---|---|---|---|---|
Mercado, J | 4 | 0 | 2 | 1 | 0 | 2 | 0 |
Larue, C | 4 | 0 | 0 | 0 | 0 | 2 | 3 |
Knapp, C | 4 | 0 | 0 | 0 | 0 | 2 | 1 |
Hearst, S | 4 | 0 | 1 | 0 | 0 | 1 | 0 |
Wobbler, D | 4 | 0 | 1 | 0 | 0 | 0 | 1 |
Flapper, N | 4 | 0 | 1 | 0 | 0 | 1 | 1 |
Day, A | 4 | 0 | 1 | 0 | 0 | 1 | 1 |
Wright, S | 4 | 1 | 1 | 0 | 0 | 0 | 2 |
Hendricks, C | 3 | 0 | 1 | 0 | 0 | 0 | 0 |
Batting
2B: Wobbler; Hendricks.
TB: Mercado 2; Hearst 1; Wobbler 2; Flapper 1; Day 1; Wright 1; Hendricks 2.
Team RISP: 1-for-5.
Team LOB: 7.
Baserunning
SB: Wobbler.
Pitchers – CHIF | IP | H | R | BB | SO | HR |
---|---|---|---|---|---|---|
Kumar, C | 9.0 | 8 | 1 | 0 | 9 | 0 |
Pitchers – SEA | IP | H | R | BB | SO | HR |
---|---|---|---|---|---|---|
Snowfall, I | 9.0 | 10 | 8 | 8 | 7 | 3 |
Pitches-strikes: Kumar 96-71; Snowfall 153-86.
Groundouts-flyouts: Kumar 15-3; Snowfall 11-7.
Batters faced: Kumar 35; Snowfall 43.
Bricks (Commit 6f21c207) · by iliana · Attribution · SIBR Discord