Database rebuild in progress; summary data is incomplete. This should only take a few minutes.
Gamma 2, Season 1, Day 62
Batters â SFL | AB | R | H | RBI | BB | SO | LOB |
---|---|---|---|---|---|---|---|
Rawls, A | 4 | 0 | 0 | 0 | 0 | 1 | 2 |
Wagner, W | 4 | 0 | 1 | 0 | 0 | 1 | 0 |
Reroll, L | 4 | 0 | 0 | 0 | 0 | 2 | 1 |
Singh, I | 4 | 0 | 0 | 0 | 0 | 1 | 1 |
Gruyere, J | 3 | 0 | 0 | 0 | 1 | 1 | 1 |
Zebulon, P | 4 | 1 | 1 | 0 | 0 | 0 | 1 |
Moore, D | 3 | 0 | 0 | 0 | 1 | 0 | 1 |
Aster, F | 3 | 1 | 2 | 1 | 0 | 0 | 2 |
Cambridge, B | 3 | 0 | 1 | 1 | 0 | 1 | 1 |
Batting
2B: Wagner; Zebulon; Cambridge.
TB: Wagner 2; Zebulon 2; Aster 2; Cambridge 2.
Team RISP: 1-for-8.
Team LOB: 5.
Baserunning
SB: Gruyere.
Batters â OHWO | AB | R | H | RBI | BB | SO | LOB |
---|---|---|---|---|---|---|---|
Hearst, M | 2 | 1 | 1 | 2 | 2 | 1 | 3 |
Thanyou, I | 5 | 0 | 0 | 0 | 0 | 1 | 5 |
Correct, C | 4 | 0 | 0 | 0 | 1 | 1 | 1 |
Coen, O | 2 | 1 | 0 | 0 | 3 | 1 | 0 |
John, W | 4 | 1 | 1 | 1 | 1 | 0 | 2 |
Suljak, D | 3 | 2 | 1 | 0 | 1 | 1 | 5 |
Ellis, A | 3 | 2 | 2 | 2 | 0 | 0 | 4 |
Takeuchi, M | 3 | 2 | 2 | 2 | 1 | 0 | 0 |
Chilly, G | 4 | 1 | 1 | 2 | 0 | 0 | 2 |
Batting
2B: Suljak; Ellis; Takeuchi.
TB: Hearst 1; John 1; Suljak 2; Ellis 3; Takeuchi 3; Chilly 1.
SAC: Hearst; Ellis.
Team RISP: 5-for-16.
Team LOB: 7.
Baserunning
SB: Hearst 2; Suljak; Takeuchi; Chilly 2.
Pitchers â SFL | IP | H | R | BB | SO | HR |
---|---|---|---|---|---|---|
River, D | 8.0 | 8 | 10 | 9 | 5 | 0 |
Pitchers â OHWO | IP | H | R | BB | SO | HR |
---|---|---|---|---|---|---|
Rambutan, M | 9.0 | 5 | 2 | 2 | 7 | 0 |
Pitches-strikes: River 133-70; Rambutan 110-72.
Groundouts-flyouts: River 15-4; Rambutan 12-8.
Batters faced: River 41; Rambutan 34.
Bricks (Commit 6f21c207) · by iliana · Attribution · SIBR Discord