Database rebuild in progress; summary data is incomplete. This should only take a few minutes.
Gamma 2, Season 1, Day 49
| Batters â SUN | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| Swanson, N | 5 | 0 | 0 | 0 | 0 | 1 | 2 |
| Governor, M | 5 | 0 | 1 | 0 | 0 | 0 | 1 |
| McNurtney, G | 2 | 2 | 0 | 0 | 2 | 0 | 1 |
| Schofield, I | 4 | 0 | 2 | 0 | 0 | 1 | 1 |
| Newton, J | 4 | 0 | 3 | 1 | 0 | 1 | 1 |
| Mondavi, L | 4 | 0 | 1 | 1 | 0 | 1 | 3 |
| Cage, G | 4 | 0 | 0 | 0 | 0 | 1 | 3 |
| Zeezee, M | 4 | 0 | 2 | 0 | 0 | 0 | 0 |
| Bark, M | 3 | 0 | 0 | 0 | 1 | 1 | 2 |
Batting
2B: Newton.
3B: Zeezee.
TB: Governor 1; Schofield 2; Newton 4; Mondavi 1; Zeezee 4.
Team RISP: 2-for-8.
Team LOB: 9.
Baserunning
CS: Schofield.
| Batters â HAT | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| Ocean, D | 5 | 1 | 2 | 0 | 0 | 1 | 4 |
| Benton, M | 4 | 0 | 1 | 0 | 0 | 0 | 3 |
| Canberra, B | 4 | 0 | 1 | 0 | 0 | 0 | 2 |
| Clement, H | 3 | 0 | 0 | 0 | 1 | 1 | 0 |
| Swain, W | 3 | 0 | 1 | 1 | 1 | 0 | 0 |
| Arenas, J | 4 | 0 | 0 | 0 | 0 | 0 | 4 |
| Ellis, D | 4 | 0 | 1 | 0 | 0 | 0 | 1 |
| Fistfighter, O | 3 | 0 | 1 | 0 | 1 | 1 | 0 |
| Chocolate, S | 3 | 0 | 0 | 0 | 1 | 1 | 2 |
Batting
3B: Fistfighter.
TB: Ocean 2; Benton 1; Canberra 1; Swain 1; Ellis 1; Fistfighter 3.
GIDP: Arenas.
Team RISP: 1-for-7.
Team LOB: 8.
Pitches-strikes: Tula 109-66; Hays 106-72.
Groundouts-flyouts: Tula 16-6; Hays 16-4.
Batters faced: Tula 37; Hays 38.
Bricks (Commit 6f21c207) · by iliana · Attribution · SIBR Discord