Database rebuild in progress; summary data is incomplete. This should only take a few minutes.
Gamma 4, Season 1, Day 93
| Batters ā SUN | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| Latke, B | 4 | 1 | 3 | 1 | 0 | 1 | 1 |
| GarcĆa, M | 3 | 0 | 0 | 0 | 1 | 0 | 2 |
| Greene, J | 4 | 1 | 1 | 2 | 0 | 1 | 3 |
| Strawberry, H | 4 | 0 | 0 | 0 | 0 | 0 | 2 |
| Popa, A | 4 | 0 | 0 | 0 | 0 | 0 | 2 |
| Finnegan, S | 4 | 1 | 2 | 0 | 0 | 1 | 0 |
| Blanks, S | 3 | 0 | 0 | 0 | 1 | 0 | 2 |
| Kidney, C | 3 | 1 | 0 | 0 | 1 | 1 | 3 |
| Valdez, S | 3 | 0 | 1 | 1 | 1 | 1 | 1 |
Batting
2B: Latke; Finnegan; Valdez.
HR: Greene.
TB: LatkeĀ 4; GreeneĀ 4; FinneganĀ 3; ValdezĀ 2.
GIDP: Kidney.
Team RISP: 2-for-11.
Team LOB: 5.
Baserunning
SB: GarcĆaĀ 2.
CS: Valdez.
| Batters ā CHIF | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| Faucet, C | 5 | 0 | 1 | 0 | 0 | 0 | 0 |
| Nebula, T | 5 | 0 | 2 | 0 | 0 | 1 | 1 |
| Izquierda, E | 2 | 0 | 0 | 0 | 2 | 0 | 1 |
| Wrong, D | 4 | 0 | 0 | 0 | 0 | 1 | 3 |
| Kewl, C | 3 | 0 | 0 | 0 | 1 | 0 | 3 |
| Gage, D | 3 | 0 | 2 | 0 | 1 | 1 | 0 |
| Fiddy, A | 2 | 0 | 0 | 0 | 2 | 0 | 2 |
| Leech, D | 4 | 0 | 1 | 0 | 0 | 2 | 5 |
| Ribcage, A | 4 | 0 | 0 | 0 | 0 | 0 | 4 |
Batting
3B: Faucet.
TB: FaucetĀ 3; NebulaĀ 2; GageĀ 2; LeechĀ 1.
GIDP: Ribcage.
Team RISP: 0-for-7.
Team LOB: 10.
Pitches-strikes: SpiderĀ 109-60; VerneĀ 101-62.
Groundouts-flyouts: SpiderĀ 15-6; VerneĀ 14-6.
Batters faced: SpiderĀ 38; VerneĀ 36.
Bricks (Commit 6f21c207) Ā· by iliana Ā· Attribution Ā· SIBR Discord