Database rebuild in progress; summary data is incomplete. This should only take a few minutes.
Gamma 4, Season 1, Day 146
Batters – SUN | AB | R | H | RBI | BB | SO | LOB |
---|---|---|---|---|---|---|---|
Latke, B | 5 | 1 | 1 | 0 | 1 | 3 | 1 |
GarcĂa, M | 5 | 0 | 1 | 0 | 0 | 1 | 1 |
Greene, J | 3 | 1 | 0 | 0 | 2 | 1 | 3 |
Strawberry, H | 4 | 0 | 2 | 2 | 0 | 1 | 4 |
Popa, A | 5 | 1 | 1 | 1 | 0 | 0 | 4 |
Finnegan, S | 1 | 0 | 0 | 0 | 1 | 1 | 0 |
Blanks, S | 4 | 2 | 2 | 1 | 1 | 0 | 1 |
Kidney, C | 5 | 1 | 1 | 2 | 0 | 2 | 3 |
Valdez, S | 2 | 0 | 1 | 0 | 0 | 1 | 0 |
Batting
2B: Latke; GarcĂa; Strawberry 2; Blanks.
HR: Popa; Blanks; Kidney.
TB: Latke 2; GarcĂa 2; Strawberry 4; Popa 4; Blanks 6; Kidney 4; Valdez 1.
SAC: Strawberry.
Team RISP: 2-for-12.
Team LOB: 7.
Baserunning
SB: Greene.
CS: Finnegan.
Batters – CHIF | AB | R | H | RBI | BB | SO | LOB |
---|---|---|---|---|---|---|---|
Faucet, C | 5 | 0 | 0 | 0 | 0 | 1 | 0 |
Nebula, T | 5 | 1 | 2 | 0 | 0 | 0 | 0 |
Izquierda, E | 5 | 2 | 2 | 2 | 0 | 0 | 1 |
Wrong, D | 4 | 0 | 0 | 0 | 0 | 1 | 2 |
Kewl, C | 3 | 1 | 1 | 1 | 1 | 0 | 0 |
Gage, D | 2 | 1 | 1 | 0 | 1 | 0 | 0 |
Fiddy, A | 4 | 0 | 0 | 0 | 0 | 3 | 4 |
Leech, D | 2 | 0 | 1 | 2 | 0 | 1 | 0 |
Ribcage, A | 4 | 0 | 0 | 0 | 0 | 0 | 2 |
Batting
2B: Nebula; Kewl; Leech.
HR: Izquierda.
TB: Nebula 3; Izquierda 5; Kewl 2; Gage 1; Leech 2.
Team RISP: 2-for-6.
Team LOB: 4.
Pitches-strikes: Spider 102-74; Abdou 129-83.
Groundouts-flyouts: Spider 16-5; Abdou 14-2.
Batters faced: Spider 36; Abdou 40.
Bricks (Commit 6f21c207) · by iliana · Attribution · SIBR Discord