Database rebuild in progress; summary data is incomplete. This should only take a few minutes.
Gamma 3, Season 1, Day 112
| Batters – KCBM | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| Swoops, Z | 4 | 1 | 1 | 1 | 0 | 1 | 0 |
| Lyndon, J | 4 | 0 | 1 | 0 | 0 | 1 | 1 |
| Singh, S | 4 | 0 | 2 | 1 | 0 | 1 | 1 |
| Ferguson, C | 4 | 0 | 0 | 0 | 0 | 3 | 3 |
| Jolly, T | 3 | 1 | 1 | 0 | 1 | 1 | 1 |
| Geiger, M | 4 | 1 | 1 | 2 | 0 | 0 | 1 |
| Fackenheim, R | 4 | 0 | 0 | 0 | 0 | 3 | 1 |
| Barnes, I | 4 | 1 | 1 | 1 | 0 | 0 | 1 |
| Goldsberry, J | 4 | 1 | 1 | 0 | 0 | 1 | 0 |
Batting
2B: Swoops; Singh; Goldsberry.
3B: Jolly.
HR: Geiger; Barnes.
TB: Swoops 2; Lyndon 1; Singh 3; Jolly 3; Geiger 4; Barnes 4; Goldsberry 2.
Team RISP: 2-for-8.
Team LOB: 4.
| Batters – DAL | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| Piazza, L | 2 | 0 | 0 | 0 | 0 | 2 | 0 |
| Gaughan, C | 5 | 0 | 0 | 0 | 0 | 2 | 2 |
| Ogu, L | 4 | 1 | 1 | 1 | 1 | 2 | 0 |
| Damon, C | 5 | 1 | 1 | 1 | 0 | 4 | 0 |
| Bean, I | 4 | 0 | 1 | 0 | 0 | 1 | 0 |
| Bean, Y | 4 | 1 | 2 | 1 | 0 | 0 | 0 |
| Frankl, N | 4 | 0 | 0 | 0 | 0 | 1 | 2 |
| Larch, D | 1 | 0 | 0 | 0 | 0 | 1 | 0 |
| Geiger, L | 3 | 0 | 1 | 0 | 1 | 0 | 0 |
Batting
2B: Bean, Y.
HR: Ogu; Damon; Bean, Y.
TB: Ogu 4; Damon 4; Bean, I 1; Bean, Y 6; Geiger 1.
Team RISP: 0-for-2.
Team LOB: 4.
Baserunning
SB: Geiger.
CS: Ogu.
Pitches-strikes: Yolk 130-85; Buck 102-81.
Groundouts-flyouts: Yolk 12-1; Buck 13-3.
Batters faced: Yolk 34; Buck 36.
Bricks (Commit 6f21c207) · by iliana · Attribution · SIBR Discord