Database rebuild in progress; summary data is incomplete. This should only take a few minutes.
Gamma 2, Season 2, Day 50
Batters – KCBM | AB | R | H | RBI | BB | SO | LOB |
---|---|---|---|---|---|---|---|
Rossi, A | 4 | 0 | 1 | 0 | 0 | 1 | 2 |
Zebulon, C | 4 | 0 | 1 | 0 | 0 | 1 | 1 |
Provolone, M | 3 | 0 | 0 | 0 | 1 | 0 | 1 |
Pinball, Y | 4 | 0 | 0 | 0 | 0 | 3 | 2 |
Jackpot, L | 4 | 1 | 1 | 1 | 0 | 0 | 2 |
Gruyere, B | 3 | 0 | 1 | 0 | 1 | 0 | 0 |
Teacup, S | 4 | 0 | 0 | 0 | 0 | 0 | 2 |
Cage, D | 4 | 1 | 2 | 1 | 0 | 1 | 0 |
Moss, M | 3 | 0 | 0 | 0 | 0 | 1 | 2 |
Batting
2B: Zebulon.
HR: Jackpot; Cage.
TB: Rossi 1; Zebulon 2; Jackpot 4; Gruyere 1; Cage 5.
Team RISP: 0-for-5.
Team LOB: 6.
Batters – NYMI | AB | R | H | RBI | BB | SO | LOB |
---|---|---|---|---|---|---|---|
Benton, M | 5 | 0 | 1 | 0 | 0 | 0 | 2 |
Ruth, S | 4 | 2 | 1 | 0 | 1 | 0 | 2 |
Swiff, G | 4 | 1 | 1 | 2 | 0 | 3 | 2 |
Melcon, T | 3 | 2 | 3 | 2 | 1 | 0 | 0 |
Power, C | 4 | 1 | 2 | 2 | 0 | 1 | 1 |
Gibbs, M | 3 | 0 | 2 | 0 | 1 | 1 | 0 |
Boswell, R | 4 | 0 | 0 | 0 | 0 | 2 | 6 |
Prom, S | 4 | 0 | 0 | 0 | 0 | 2 | 3 |
Devi, C | 3 | 0 | 1 | 0 | 1 | 0 | 1 |
Batting
2B: Gibbs.
HR: Swiff; Melcon; Power.
TB: Benton 1; Ruth 1; Swiff 4; Melcon 6; Power 5; Gibbs 3; Devi 1.
Team RISP: 0-for-8.
Team LOB: 8.
Baserunning
SB: Power.
CS: Benton.
Pitchers – KCBM | IP | H | R | BB | SO | HR |
---|---|---|---|---|---|---|
Invasion, D | 8.0 | 11 | 6 | 4 | 9 | 3 |
Pitchers – NYMI | IP | H | R | BB | SO | HR |
---|---|---|---|---|---|---|
Lang, M | 9.0 | 6 | 2 | 2 | 7 | 2 |
Pitches-strikes: Invasion 105-72; Lang 92-69.
Groundouts-flyouts: Invasion 12-2; Lang 14-6.
Batters faced: Invasion 38; Lang 35.
Bricks (Commit 6f21c207) · by iliana · Attribution · SIBR Discord