Database rebuild in progress; summary data is incomplete. This should only take a few minutes.
Gamma 2, Season 1, Day 91
Batters – MCWW | AB | R | H | RBI | BB | SO | LOB |
---|---|---|---|---|---|---|---|
Phlegm, C | 5 | 0 | 0 | 0 | 0 | 0 | 2 |
Pliskin, A | 3 | 1 | 1 | 1 | 1 | 0 | 1 |
Zhuge, G | 2 | 1 | 1 | 2 | 3 | 0 | 0 |
Tabasco, O | 4 | 0 | 0 | 0 | 1 | 4 | 3 |
Debeste, S | 3 | 1 | 0 | 0 | 2 | 0 | 0 |
Henry, J | 4 | 2 | 3 | 2 | 1 | 0 | 3 |
Brewer, L | 4 | 0 | 1 | 1 | 1 | 0 | 1 |
Castillo, C | 4 | 0 | 0 | 0 | 1 | 1 | 3 |
Heartfield, B | 5 | 1 | 2 | 0 | 0 | 0 | 2 |
Batting
2B: Pliskin; Heartfield.
3B: Brewer.
HR: Zhuge; Henry.
TB: Pliskin 2; Zhuge 4; Henry 6; Brewer 3; Heartfield 3.
SAC: Pliskin.
Team RISP: 0-for-7.
Team LOB: 12.
Baserunning
SB: Henry.
Batters – SFL | AB | R | H | RBI | BB | SO | LOB |
---|---|---|---|---|---|---|---|
Rawls, A | 4 | 0 | 0 | 0 | 0 | 1 | 1 |
Wagner, W | 4 | 0 | 0 | 0 | 0 | 1 | 1 |
Reroll, L | 4 | 0 | 1 | 0 | 0 | 2 | 0 |
Singh, I | 1 | 1 | 0 | 0 | 3 | 0 | 1 |
Gruyere, J | 4 | 0 | 1 | 0 | 0 | 0 | 3 |
Zebulon, P | 4 | 0 | 2 | 0 | 0 | 0 | 2 |
Moore, D | 4 | 0 | 1 | 1 | 0 | 0 | 5 |
Aster, F | 4 | 0 | 1 | 0 | 0 | 1 | 4 |
Cambridge, B | 4 | 0 | 0 | 0 | 0 | 1 | 4 |
Batting
TB: Reroll 1; Gruyere 1; Zebulon 2; Moore 1; Aster 1.
Team RISP: 2-for-7.
Team LOB: 5.
Pitches-strikes: Melcon 100-60; Crisp 132-66.
Groundouts-flyouts: Melcon 16-5; Crisp 16-6.
Batters faced: Melcon 36; Crisp 45.
Bricks (Commit 6f21c207) · by iliana · Attribution · SIBR Discord