Database rebuild in progress; summary data is incomplete. This should only take a few minutes.
Gamma 3, Season 1, Day 165
Batters â NYMI | AB | R | H | RBI | BB | SO | LOB |
---|---|---|---|---|---|---|---|
Wobin, L | 3 | 0 | 1 | 1 | 1 | 1 | 1 |
Plague, M | 5 | 0 | 0 | 0 | 0 | 4 | 2 |
Sokol, C | 4 | 0 | 1 | 0 | 1 | 0 | 1 |
Nocturne, E | 4 | 0 | 0 | 0 | 0 | 0 | 3 |
Gomes, I | 3 | 1 | 0 | 0 | 1 | 2 | 1 |
Nottingham, J | 4 | 1 | 1 | 0 | 0 | 1 | 1 |
Poe, S | 4 | 1 | 1 | 1 | 0 | 0 | 0 |
Mejia, R | 3 | 1 | 1 | 1 | 1 | 0 | 0 |
Crawford, F | 4 | 1 | 1 | 2 | 0 | 0 | 1 |
Batting
2B: Sokol; Mejia.
3B: Crawford.
TB: Wobin 1; Sokol 2; Nottingham 1; Poe 1; Mejia 2; Crawford 3.
SAC: Wobin.
Team RISP: 3-for-6.
Team LOB: 4.
Baserunning
CS: Mejia.
Batters â BJAZ | AB | R | H | RBI | BB | SO | LOB |
---|---|---|---|---|---|---|---|
Disaster, B | 3 | 0 | 0 | 0 | 1 | 0 | 0 |
Scythe, H | 4 | 0 | 1 | 0 | 0 | 1 | 1 |
Yoshida, F | 4 | 0 | 0 | 0 | 0 | 3 | 2 |
Hawkins, H | 4 | 1 | 1 | 0 | 0 | 0 | 1 |
Cya, S | 2 | 0 | 0 | 0 | 2 | 0 | 0 |
Dembélé, A | 4 | 0 | 0 | 0 | 0 | 1 | 3 |
Bug, P | 4 | 0 | 1 | 0 | 0 | 2 | 3 |
Cooper, G | 4 | 0 | 1 | 1 | 0 | 1 | 2 |
Turbo, S | 4 | 0 | 0 | 0 | 0 | 3 | 2 |
Batting
TB: Scythe 1; Hawkins 1; Bug 1; Cooper 1.
Team RISP: 1-for-6.
Team LOB: 3.
Baserunning
SB: Disaster.
CS: Cooper.
Pitchers â NYMI | IP | H | R | BB | SO | HR |
---|---|---|---|---|---|---|
Gore, S | 10.0 | 4 | 1 | 3 | 11 | 0 |
Pitchers â BJAZ | IP | H | R | BB | SO | HR |
---|---|---|---|---|---|---|
Baldwin, A | 10.0 | 6 | 5 | 4 | 8 | 0 |
Pitches-strikes: Gore 110-78; Baldwin 153-83.
Groundouts-flyouts: Gore 15-3; Baldwin 20-1.
Batters faced: Gore 36; Baldwin 39.
Bricks (Commit 6f21c207) · by iliana · Attribution · SIBR Discord