Database rebuild in progress; summary data is incomplete. This should only take a few minutes.
Gamma 4, Season 1, Day 11
| Batters – YELL | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| Broom, S | 4 | 2 | 3 | 2 | 1 | 1 | 2 |
| Kraal, H | 5 | 0 | 0 | 0 | 0 | 2 | 6 |
| Puffins, I | 4 | 1 | 2 | 1 | 1 | 0 | 3 |
| Ruff, B | 5 | 0 | 0 | 0 | 0 | 1 | 3 |
| Musky, B | 5 | 1 | 1 | 0 | 0 | 2 | 2 |
| Ortiz, F | 4 | 0 | 1 | 2 | 0 | 0 | 1 |
| Lankin, C | 3 | 1 | 1 | 0 | 1 | 2 | 1 |
| Wool, E | 4 | 1 | 1 | 0 | 0 | 0 | 2 |
| Pleck, K | 3 | 0 | 1 | 1 | 1 | 1 | 1 |
Batting
2B: Broom.
3B: Ortiz; Pleck.
HR: Broom.
TB: Broom 7; Puffins 2; Musky 1; Ortiz 3; Lankin 1; Wool 1; Pleck 3.
Team RISP: 3-for-11.
Team LOB: 8.
Baserunning
SB: Wool.
| Batters – CHIF | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| Faucet, C | 4 | 0 | 2 | 0 | 0 | 0 | 1 |
| Nebula, T | 4 | 0 | 0 | 0 | 0 | 2 | 3 |
| Izquierda, E | 3 | 1 | 0 | 0 | 1 | 1 | 2 |
| Wrong, D | 4 | 0 | 0 | 0 | 0 | 4 | 1 |
| Kewl, C | 4 | 1 | 1 | 2 | 0 | 0 | 0 |
| Gage, D | 4 | 0 | 2 | 0 | 0 | 0 | 0 |
| Fiddy, A | 4 | 0 | 1 | 0 | 0 | 3 | 1 |
| Bentley, B | 4 | 1 | 1 | 1 | 0 | 0 | 2 |
| Ribcage, A | 4 | 0 | 1 | 0 | 0 | 1 | 0 |
Batting
2B: Gage.
3B: Faucet.
HR: Kewl; Bentley.
TB: Faucet 4; Kewl 4; Gage 3; Fiddy 1; Bentley 4; Ribcage 1.
Team RISP: 0-for-5.
Team LOB: 6.
| Pitchers – YELL | IP | H | R | BB | SO | HR |
|---|---|---|---|---|---|---|
| Smithson, H | 9.0 | 8 | 3 | 1 | 11 | 2 |
| Pitchers – CHIF | IP | H | R | BB | SO | HR |
|---|---|---|---|---|---|---|
| Waltz, S | 9.0 | 10 | 6 | 4 | 9 | 1 |
Pitches-strikes: Smithson 95-77; Waltz 116-79.
Groundouts-flyouts: Smithson 14-2; Waltz 11-7.
Batters faced: Smithson 36; Waltz 41.
Bricks (Commit 6f21c207) · by iliana · Attribution · SIBR Discord