Database rebuild in progress; summary data is incomplete. This should only take a few minutes.
Gamma 2, Season 2, Day 12
Batters – CHIF | AB | R | H | RBI | BB | SO | LOB |
---|---|---|---|---|---|---|---|
Poison, T | 4 | 1 | 2 | 0 | 1 | 0 | 0 |
Vitamin, B | 5 | 0 | 0 | 0 | 0 | 0 | 4 |
McGill, B | 4 | 1 | 0 | 0 | 1 | 0 | 1 |
Lopez, P | 2 | 2 | 1 | 0 | 3 | 0 | 0 |
Plateau, C | 5 | 0 | 3 | 3 | 0 | 1 | 2 |
Trebek, A | 3 | 0 | 1 | 0 | 2 | 0 | 2 |
Tredwell, Z | 4 | 0 | 0 | 0 | 1 | 2 | 7 |
Sycamore, S | 4 | 0 | 1 | 1 | 1 | 0 | 7 |
Offshore, T | 4 | 0 | 0 | 0 | 0 | 1 | 3 |
Batting
2B: Plateau.
TB: Poison 2; Lopez 1; Plateau 4; Trebek 1; Sycamore 1.
Team RISP: 2-for-12.
Team LOB: 13.
Baserunning
SB: Poison; Plateau.
Batters – PHIL | AB | R | H | RBI | BB | SO | LOB |
---|---|---|---|---|---|---|---|
Hatchler, W | 5 | 1 | 1 | 0 | 0 | 1 | 1 |
Projector, M | 5 | 1 | 4 | 1 | 0 | 0 | 0 |
Anthemum, L | 4 | 1 | 0 | 0 | 1 | 2 | 3 |
Lin, M | 5 | 1 | 1 | 0 | 0 | 1 | 3 |
Dropper, M | 4 | 0 | 0 | 0 | 0 | 1 | 4 |
McGhee, C | 3 | 0 | 1 | 2 | 1 | 2 | 0 |
Roche, E | 2 | 0 | 1 | 1 | 2 | 1 | 1 |
Yuniesky, B | 4 | 0 | 0 | 0 | 0 | 0 | 5 |
Falconer, W | 4 | 1 | 1 | 1 | 0 | 0 | 2 |
Batting
2B: Projector 2; McGhee.
HR: Falconer.
TB: Hatchler 1; Projector 6; Lin 1; McGhee 2; Roche 1; Falconer 4.
Team RISP: 3-for-9.
Team LOB: 7.
Baserunning
SB: Projector.
Pitches-strikes: Wobble 132-83; Widget 138-74.
Groundouts-flyouts: Wobble 13-6; Widget 18-5.
Batters faced: Wobble 40; Widget 44.
Bricks (Commit 6f21c207) · by iliana · Attribution · SIBR Discord