Database rebuild in progress; summary data is incomplete. This should only take a few minutes.
Gamma 4, Season 1, Day 166
| Batters â OHWO | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| Hunt, G | 4 | 0 | 1 | 0 | 0 | 1 | 3 |
| Bluff, S | 2 | 0 | 0 | 0 | 2 | 0 | 2 |
| Provolone, V | 4 | 0 | 0 | 0 | 0 | 1 | 3 |
| Zetterling, Z | 4 | 1 | 1 | 0 | 0 | 1 | 1 |
| Schweinsteiger, J | 4 | 1 | 2 | 0 | 0 | 0 | 0 |
| Williamson, C | 4 | 0 | 2 | 1 | 0 | 1 | 0 |
| Jazz, M | 3 | 0 | 0 | 1 | 0 | 1 | 4 |
| Quark, J | 4 | 0 | 0 | 0 | 0 | 1 | 1 |
| McGee, A | 3 | 0 | 1 | 0 | 1 | 0 | 0 |
Batting
TB: Hunt 1; Zetterling 1; Schweinsteiger 2; Williamson 2; McGee 1.
SAC: Jazz.
GIDP: Provolone.
Team RISP: 1-for-3.
Team LOB: 7.
| Batters â NYMI | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| Fashion, I | 2 | 2 | 2 | 1 | 1 | 0 | 0 |
| Airport, F | 1 | 0 | 0 | 0 | 0 | 0 | 1 |
| Fashion, I | |||||||
| Stone, C | 4 | 1 | 2 | 2 | 0 | 0 | 1 |
| Quigley, M | 3 | 0 | 0 | 1 | 0 | 1 | 3 |
| Knives, C | 4 | 0 | 0 | 0 | 0 | 1 | 2 |
| Nether, C | 4 | 0 | 0 | 0 | 0 | 2 | 1 |
| Cantu, V | 3 | 0 | 0 | 0 | 0 | 3 | 0 |
| Castillo, H | 3 | 0 | 2 | 0 | 0 | 0 | 0 |
| Chalk, C | 3 | 0 | 0 | 0 | 0 | 3 | 2 |
| Torch, M | 3 | 1 | 1 | 0 | 0 | 0 | 1 |
Batting
2B: Stone.
3B: Stone.
HR: Fashion.
TB: Fashion 5; Stone 5; Castillo 2; Torch 1.
SAC: Quigley.
Team RISP: 1-for-7.
Team LOB: 4.
Baserunning
SB: Stone; Castillo; Torch.
| Pitchers â OHWO | IP | H | R | BB | SO | HR |
|---|---|---|---|---|---|---|
| Sprinter, B | 8.0 | 7 | 4 | 1 | 10 | 1 |
| Pitchers â NYMI | IP | H | R | BB | SO | HR |
|---|---|---|---|---|---|---|
| Deng, D | 9.0 | 7 | 2 | 3 | 6 | 0 |
Pitches-strikes: Sprinter 106-72; Deng 97-65.
Groundouts-flyouts: Sprinter 11-3; Deng 13-7.
Batters faced: Sprinter 32; Deng 36.
Bricks (Commit 6f21c207) · by iliana · Attribution · SIBR Discord