Database rebuild in progress; summary data is incomplete. This should only take a few minutes.
Gamma 4, Season 1, Day 71
Batters â OHWO | AB | R | H | RBI | BB | SO | LOB |
---|---|---|---|---|---|---|---|
Hunt, G | 5 | 2 | 2 | 2 | 0 | 1 | 0 |
Bluff, S | 5 | 0 | 0 | 0 | 0 | 2 | 0 |
Provolone, V | 4 | 0 | 0 | 0 | 0 | 1 | 0 |
Zetterling, Z | 3 | 0 | 1 | 0 | 1 | 0 | 0 |
Schweinsteiger, J | 2 | 1 | 1 | 1 | 2 | 1 | 0 |
Williamson, C | 3 | 1 | 1 | 0 | 1 | 1 | 4 |
Jazz, M | 4 | 0 | 0 | 0 | 0 | 1 | 4 |
Quark, J | 4 | 2 | 2 | 3 | 0 | 1 | 0 |
McGee, A | 4 | 0 | 0 | 0 | 0 | 1 | 0 |
Batting
HR: Hunt 2; Schweinsteiger; Quark 2.
TB: Hunt 8; Zetterling 1; Schweinsteiger 4; Williamson 1; Quark 8.
Team RISP: 0-for-3.
Team LOB: 5.
Baserunning
SB: Zetterling.
Batters â YELL | AB | R | H | RBI | BB | SO | LOB |
---|---|---|---|---|---|---|---|
Drysdale, P | 3 | 1 | 1 | 1 | 3 | 0 | 0 |
Kraal, H | 5 | 0 | 2 | 1 | 1 | 2 | 4 |
Puffins, I | 2 | 2 | 0 | 2 | 4 | 0 | 3 |
Ruff, B | 6 | 2 | 2 | 2 | 0 | 2 | 8 |
Musky, B | 3 | 3 | 2 | 4 | 2 | 0 | 1 |
Ortiz, F | 5 | 2 | 2 | 1 | 0 | 0 | 4 |
Lankin, C | 4 | 2 | 2 | 3 | 0 | 0 | 3 |
Wool, E | 5 | 2 | 2 | 2 | 0 | 2 | 2 |
Pleck, K | 3 | 2 | 0 | 0 | 2 | 0 | 1 |
Batting
2B: Kraal; Ruff; Ortiz; Wool.
HR: Musky; Ortiz.
TB: Drysdale 1; Kraal 3; Ruff 3; Musky 5; Ortiz 6; Lankin 2; Wool 3.
SAC: Lankin.
Team RISP: 4-for-15.
Team LOB: 9.
Baserunning
SB: Wool.
Pitchers â OHWO | IP | H | R | BB | SO | HR |
---|---|---|---|---|---|---|
Jupiter, Y | 8.0 | 13 | 16 | 12 | 6 | 2 |
Pitchers â YELL | IP | H | R | BB | SO | HR |
---|---|---|---|---|---|---|
Campos, O | 9.0 | 7 | 6 | 4 | 9 | 5 |
Pitches-strikes: Jupiter 136-71; Campos 108-72.
Groundouts-flyouts: Jupiter 13-5; Campos 12-6.
Batters faced: Jupiter 49; Campos 38.
Bricks (Commit 6f21c207) ¡ by iliana ¡ Attribution ¡ SIBR Discord