Database rebuild in progress; summary data is incomplete. This should only take a few minutes.
Gamma 2, Season 1, Day 12
| Batters – BJAZ | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| Psst, G | 4 | 1 | 1 | 0 | 2 | 1 | 1 |
| Tomorrah, E | 6 | 1 | 1 | 2 | 0 | 2 | 3 |
| Babitt, I | 6 | 0 | 1 | 0 | 0 | 2 | 2 |
| Sprinter, B | 5 | 1 | 4 | 0 | 1 | 0 | 0 |
| Straw, A | 6 | 0 | 1 | 0 | 0 | 1 | 4 |
| Kaneko, E | 6 | 0 | 1 | 0 | 0 | 2 | 3 |
| Ali, B | 5 | 0 | 0 | 1 | 0 | 2 | 4 |
| Goblin, W | 5 | 0 | 1 | 0 | 0 | 1 | 2 |
| Trebek, C | 5 | 0 | 1 | 0 | 0 | 2 | 2 |
Batting
2B: Sprinter.
HR: Tomorrah.
TB: Psst 1; Tomorrah 4; Babitt 1; Sprinter 5; Straw 1; Kaneko 1; Goblin 1; Trebek 1.
SAC: Ali.
GIDP: Babitt.
Team RISP: 0-for-6.
Team LOB: 7.
Baserunning
CS: Psst; Sprinter; Straw.
| Batters – NYMI | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| Betelgeuse, K | 5 | 1 | 1 | 1 | 3 | 0 | 2 |
| Ruth, S | 6 | 1 | 1 | 3 | 2 | 3 | 4 |
| Swiff, G | 6 | 1 | 1 | 0 | 2 | 1 | 5 |
| Melcon, T | 7 | 0 | 2 | 3 | 0 | 1 | 2 |
| Power, C | 7 | 1 | 2 | 0 | 0 | 0 | 2 |
| Wood, C | 5 | 1 | 1 | 0 | 2 | 1 | 1 |
| Boswell, R | 5 | 1 | 0 | 0 | 2 | 2 | 6 |
| Prom, S | 6 | 0 | 1 | 1 | 0 | 1 | 5 |
| Devi, C | 3 | 2 | 0 | 0 | 4 | 0 | 2 |
Batting
2B: Swiff.
3B: Betelgeuse; Ruth; Melcon.
TB: Betelgeuse 3; Ruth 3; Swiff 2; Melcon 4; Power 2; Wood 1; Prom 1.
SAC: Prom.
Team RISP: 3-for-17.
Team LOB: 15.
Baserunning
SB: Betelgeuse 2; Prom; Devi.
Pitches-strikes: Sky 213-129; Lung 159-110.
Groundouts-flyouts: Sky 24-9; Lung 19-6.
Batters faced: Sky 66; Lung 52.
Bricks (Commit 6f21c207) · by iliana · Attribution · SIBR Discord