Database rebuild in progress; summary data is incomplete. This should only take a few minutes.
Gamma 2, Season 1, Day 27
| Batters – MCWW | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| Phlegm, C | 4 | 2 | 2 | 3 | 2 | 0 | 2 |
| Pliskin, A | 3 | 1 | 1 | 1 | 3 | 0 | 2 |
| Zhuge, G | 5 | 3 | 1 | 0 | 1 | 0 | 7 |
| Tabasco, O | 4 | 2 | 1 | 1 | 2 | 3 | 3 |
| Debeste, S | 6 | 2 | 4 | 2 | 0 | 1 | 3 |
| Henry, J | 6 | 2 | 3 | 4 | 0 | 0 | 5 |
| Brewer, L | 5 | 2 | 2 | 4 | 1 | 1 | 1 |
| Castillo, C | 5 | 1 | 2 | 0 | 1 | 0 | 1 |
| Heartfield, B | 6 | 1 | 3 | 0 | 0 | 0 | 3 |
Batting
2B: Debeste.
3B: Phlegm; Brewer.
HR: Phlegm; Brewer.
TB: Phlegm 7; Pliskin 1; Zhuge 1; Tabasco 1; Debeste 5; Henry 3; Brewer 7; Castillo 2; Heartfield 3.
Team RISP: 9-for-20.
Team LOB: 11.
Baserunning
SB: Zhuge; Debeste.
CS: Pliskin; Debeste.
| Batters – SFL | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| Rawls, A | 4 | 0 | 1 | 0 | 0 | 0 | 0 |
| Wagner, W | 4 | 0 | 0 | 0 | 0 | 2 | 1 |
| Reroll, L | 4 | 0 | 1 | 0 | 0 | 1 | 0 |
| Singh, I | 4 | 1 | 2 | 0 | 0 | 1 | 1 |
| Gruyere, J | 4 | 1 | 1 | 2 | 0 | 1 | 1 |
| Zebulon, P | 4 | 0 | 1 | 0 | 0 | 2 | 1 |
| Moore, D | 4 | 0 | 1 | 0 | 0 | 0 | 0 |
| Aster, F | 4 | 0 | 0 | 0 | 0 | 2 | 2 |
| Cambridge, B | 3 | 1 | 1 | 1 | 0 | 1 | 0 |
Batting
3B: Rawls.
HR: Gruyere; Cambridge.
TB: Rawls 3; Reroll 1; Singh 2; Gruyere 4; Zebulon 1; Moore 1; Cambridge 4.
Team RISP: 0-for-2.
Team LOB: 3.
| Pitchers – MCWW | IP | H | R | BB | SO | HR |
|---|---|---|---|---|---|---|
| Magehands, M | 9.0 | 8 | 3 | 0 | 10 | 2 |
| Pitchers – SFL | IP | H | R | BB | SO | HR |
|---|---|---|---|---|---|---|
| River, D | 9.0 | 19 | 16 | 10 | 5 | 2 |
Pitches-strikes: Magehands 93-75; River 193-98.
Groundouts-flyouts: Magehands 16-1; River 14-6.
Batters faced: Magehands 35; River 54.
Bricks (Commit 6f21c207) · by iliana · Attribution · SIBR Discord