Database rebuild in progress; summary data is incomplete. This should only take a few minutes.
Gamma 4, Season 1, Day 126
| Batters – PHIL | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| Reroll, Z | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
| Outlaw, N | 6 | 2 | 2 | 2 | 1 | 1 | 1 |
| Damage, B | 4 | 1 | 1 | 0 | 2 | 1 | 0 |
| Babatunde, A | 6 | 1 | 2 | 0 | 0 | 0 | 3 |
| Augustus, J | 5 | 0 | 0 | 1 | 1 | 1 | 3 |
| Darling, K | 5 | 2 | 2 | 2 | 1 | 1 | 0 |
| Beard, A | 1 | 0 | 0 | 0 | 0 | 1 | 0 |
| Dinkleburg, B | 4 | 1 | 3 | 2 | 2 | 0 | 2 |
| Orchid, C | 6 | 0 | 0 | 0 | 0 | 2 | 5 |
Batting
3B: Dinkleburg.
HR: Outlaw.
TB: Outlaw 5; Damage 1; Babatunde 2; Darling 2; Dinkleburg 5.
GIDP: Orchid.
Team RISP: 5-for-11.
Team LOB: 9.
Baserunning
SB: Damage; Darling 4; Dinkleburg 2.
| Batters – CHIF | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| Faucet, C | 5 | 0 | 0 | 0 | 0 | 1 | 2 |
| Nebula, T | 3 | 1 | 0 | 0 | 2 | 0 | 1 |
| Izquierda, E | 5 | 1 | 1 | 1 | 0 | 0 | 2 |
| Wrong, D | 5 | 1 | 1 | 1 | 0 | 0 | 1 |
| Kewl, C | 4 | 2 | 2 | 3 | 1 | 0 | 1 |
| Gage, D | 3 | 0 | 0 | 0 | 1 | 0 | 1 |
| Fiddy, A | 4 | 0 | 0 | 0 | 0 | 1 | 2 |
| Leech, D | 4 | 1 | 2 | 1 | 0 | 0 | 1 |
| Ribcage, A | 3 | 0 | 0 | 0 | 1 | 0 | 1 |
Batting
2B: Izquierda.
3B: Wrong.
HR: Kewl 2; Leech.
TB: Izquierda 2; Wrong 3; Kewl 8; Leech 5.
Team RISP: 3-for-6.
Team LOB: 4.
Baserunning
SB: Nebula 2.
Pitches-strikes: Cage 110-69; Abdou 159-92.
Groundouts-flyouts: Cage 18-10; Abdou 10-12.
Batters faced: Cage 41; Abdou 46.
Bricks (Commit 6f21c207) · by iliana · Attribution · SIBR Discord