Database rebuild in progress; summary data is incomplete. This should only take a few minutes.
Gamma 3, Season 1, Day 158
Batters – PNUT | AB | R | H | RBI | BB | SO | LOB |
---|---|---|---|---|---|---|---|
Laundry, K | 4 | 1 | 1 | 2 | 0 | 0 | 1 |
Horne, J | 4 | 0 | 1 | 0 | 0 | 0 | 0 |
Charcuterie, B | 4 | 0 | 0 | 0 | 0 | 0 | 1 |
Hyde, T | 4 | 0 | 0 | 0 | 0 | 1 | 1 |
Roman, A | 4 | 0 | 0 | 0 | 0 | 2 | 1 |
Buck, M | 2 | 0 | 0 | 0 | 1 | 0 | 0 |
House, B | 3 | 0 | 1 | 0 | 0 | 0 | 1 |
Biscuits, N | 3 | 0 | 0 | 0 | 0 | 2 | 1 |
Storm, S | 3 | 1 | 1 | 0 | 0 | 0 | 1 |
Batting
HR: Laundry.
TB: Laundry 4; Horne 1; House 1; Storm, S 1.
Team RISP: 1-for-1.
Team LOB: 2.
Baserunning
SB: Storm, S.
Batters – HF | AB | R | H | RBI | BB | SO | LOB |
---|---|---|---|---|---|---|---|
Delray, M | 4 | 1 | 2 | 0 | 0 | 0 | 1 |
Monstar, A | 4 | 0 | 1 | 0 | 0 | 1 | 2 |
Yardstick, M | 4 | 0 | 2 | 1 | 0 | 2 | 1 |
Judey, C | 3 | 0 | 0 | 0 | 1 | 0 | 3 |
Bones, D | 3 | 1 | 2 | 1 | 1 | 0 | 2 |
Mellow, J | 4 | 0 | 0 | 0 | 0 | 0 | 4 |
Ames, A | 4 | 0 | 0 | 0 | 0 | 0 | 2 |
Jackson, D | 4 | 1 | 1 | 1 | 0 | 2 | 2 |
Vague, A | 3 | 0 | 1 | 0 | 0 | 0 | 0 |
Batting
2B: Yardstick; Bones.
HR: Bones; Jackson.
TB: Delray 2; Monstar 1; Yardstick 3; Bones 6; Jackson 4; Vague 1.
Team RISP: 1-for-9.
Team LOB: 8.
Baserunning
SB: Delray; Yardstick; Judey; Bones.
Pitchers – PNUT | IP | H | R | BB | SO | HR |
---|---|---|---|---|---|---|
Storm, H | 8.0 | 9 | 3 | 2 | 5 | 2 |
Pitchers – HF | IP | H | R | BB | SO | HR |
---|---|---|---|---|---|---|
Saruman, H | 9.0 | 4 | 2 | 1 | 5 | 1 |
Pitches-strikes: Storm, H 103-76; Saruman 82-59.
Groundouts-flyouts: Storm, H 11-8; Saruman 16-6.
Batters faced: Storm, H 35; Saruman 32.
Bricks (Commit 6f21c207) · by iliana · Attribution · SIBR Discord