Database rebuild in progress; summary data is incomplete. This should only take a few minutes.
Gamma 4, Season 1, Day 23
Batters – SFL | AB | R | H | RBI | BB | SO | LOB |
---|---|---|---|---|---|---|---|
Teacup, F | 3 | 0 | 1 | 0 | 2 | 2 | 2 |
Salazar, B | 3 | 0 | 0 | 0 | 2 | 0 | 2 |
Hyde, A | 5 | 0 | 1 | 0 | 0 | 2 | 4 |
McCormick, L | 5 | 1 | 0 | 0 | 0 | 3 | 4 |
Heartfelt, W | 5 | 0 | 1 | 0 | 0 | 0 | 2 |
Gupta, C | 5 | 1 | 2 | 1 | 0 | 1 | 0 |
Spritzer, S | 3 | 1 | 1 | 1 | 1 | 2 | 2 |
Heartfield, E | 4 | 1 | 2 | 1 | 0 | 0 | 1 |
Coen, Q | 3 | 1 | 1 | 2 | 1 | 0 | 0 |
Batting
2B: Teacup.
3B: Spritzer.
HR: Coen.
TB: Teacup 2; Hyde 1; Heartfelt 1; Gupta 2; Spritzer 3; Heartfield 2; Coen 4.
Team RISP: 2-for-7.
Team LOB: 10.
Batters – ATL | AB | R | H | RBI | BB | SO | LOB |
---|---|---|---|---|---|---|---|
Fivestars, S | 5 | 1 | 1 | 2 | 0 | 1 | 0 |
Schenn, G | 1 | 1 | 0 | 0 | 4 | 0 | 0 |
Dropper, H | 5 | 1 | 1 | 0 | 0 | 0 | 3 |
Schenn, F | 4 | 2 | 2 | 4 | 1 | 0 | 2 |
Gomes, J | 4 | 1 | 0 | 0 | 1 | 1 | 1 |
McCoy, B | 4 | 1 | 0 | 0 | 0 | 0 | 2 |
Tugboat, A | 2 | 1 | 0 | 0 | 2 | 0 | 0 |
Video, P | 3 | 1 | 1 | 4 | 1 | 0 | 1 |
Feld, S | 4 | 1 | 0 | 0 | 0 | 1 | 1 |
Batting
HR: Fivestars; Schenn, FÂ 2; Video.
TB: Fivestars 4; Dropper 1; Schenn, F 8; Video 4.
Team RISP: 2-for-4.
Team LOB: 4.
Baserunning
SB: Dropper.
Pitchers – ATL | IP | H | R | BB | SO | HR |
---|---|---|---|---|---|---|
Hazelnut, P | 9.0 | 9 | 5 | 6 | 10 | 1 |
Pitches-strikes: Vecino 28-17; Dixon 81-47; Hazelnut 136-83.
Groundouts-flyouts: Vecino 5-2; Dixon 14-3; Hazelnut 15-2.
Batters faced: Vecino 10; Dixon 31; Hazelnut 42.
Bricks (Commit 6f21c207) · by iliana · Attribution · SIBR Discord