Database rebuild in progress; summary data is incomplete. This should only take a few minutes.
Gamma 4, Season 1, Day 101
Batters – CHST | AB | R | H | RBI | BB | SO | LOB |
---|---|---|---|---|---|---|---|
Catalina, Z | 3 | 0 | 1 | 1 | 1 | 1 | 0 |
Tan, L | 1 | 0 | 0 | 1 | 3 | 0 | 0 |
Seafarer, B | 2 | 0 | 0 | 1 | 1 | 0 | 3 |
McCoy, B | 4 | 0 | 1 | 0 | 0 | 2 | 0 |
Faulkner, B | 8 | 1 | 1 | 0 | 1 | 2 | 0 |
Pinball, A | 4 | 1 | 1 | 1 | 0 | 1 | 2 |
Suplex, B | 4 | 0 | 2 | 1 | 0 | 1 | 0 |
Humphries, W | 4 | 1 | 1 | 0 | 0 | 0 | 3 |
Debt, B | 2 | 2 | 1 | 0 | 1 | 1 | 2 |
Batting
2B: Catalina; Faulkner; Humphries.
3B: Suplex; Debt.
HR: Pinball.
TB: Catalina 2; McCoy 1; Faulkner 2; Pinball 4; Suplex 4; Humphries 2; Debt 3.
SAC: Seafarer.
Team RISP: 2-for-6.
Team LOB: 5.
Baserunning
SB: Catalina; Suplex.
CS: Catalina 2; Tan 2; Faulkner.
Batters – SFL | AB | R | H | RBI | BB | SO | LOB |
---|---|---|---|---|---|---|---|
Teacup, F | 5 | 0 | 1 | 0 | 0 | 0 | 1 |
Salazar, B | 4 | 0 | 0 | 0 | 1 | 0 | 2 |
Hyde, A | 4 | 1 | 1 | 1 | 1 | 1 | 2 |
McCormick, L | 4 | 0 | 0 | 0 | 0 | 0 | 2 |
Heartfelt, W | 4 | 0 | 0 | 0 | 0 | 1 | 2 |
Gupta, C | 4 | 1 | 2 | 0 | 0 | 1 | 0 |
Spritzer, S | 4 | 1 | 1 | 2 | 0 | 1 | 1 |
Heartfield, E | 4 | 0 | 0 | 0 | 0 | 0 | 1 |
Coen, Q | 4 | 1 | 2 | 0 | 0 | 0 | 0 |
Batting
2B: Coen.
HR: Hyde; Spritzer.
TB: Teacup 1; Hyde 4; Gupta 2; Spritzer 4; Coen 3.
Team RISP: 1-for-5.
Team LOB: 5.
Pitchers – CHST | IP | H | R | BB | SO | HR |
---|---|---|---|---|---|---|
Kirchner, R | 10.0 | 7 | 4 | 2 | 4 | 2 |
Pitchers – SFL | IP | H | R | BB | SO | HR |
---|---|---|---|---|---|---|
Dixon, Q | 10.0 | 8 | 5 | 7 | 8 | 1 |
Pitches-strikes: Kirchner 114-76; Dixon 124-66.
Groundouts-flyouts: Kirchner 21-5; Dixon 11-6.
Batters faced: Kirchner 39; Dixon 40.
Bricks (Commit 6f21c207) · by iliana · Attribution · SIBR Discord