Database rebuild in progress; summary data is incomplete. This should only take a few minutes.
Gamma 4, Season 1, Day 34
| Batters – YELL | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| Drysdale, P | 4 | 0 | 0 | 0 | 1 | 1 | 0 |
| Kraal, H | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
| Puffins, I | 5 | 0 | 0 | 0 | 0 | 1 | 1 |
| Ruff, B | 4 | 0 | 1 | 0 | 0 | 1 | 1 |
| Musky, B | 3 | 0 | 1 | 0 | 1 | 0 | 1 |
| Ortiz, F | 4 | 0 | 1 | 0 | 0 | 1 | 2 |
| Lankin, C | 4 | 0 | 1 | 0 | 0 | 0 | 3 |
| Wool, E | 1 | 0 | 0 | 0 | 0 | 0 | 2 |
| Pleck, K | 4 | 0 | 0 | 0 | 0 | 2 | 0 |
Batting
TB: Ruff 1; Musky 1; Ortiz 1; Lankin 1.
Team RISP: 1-for-4.
Team LOB: 6.
| Batters – HAT | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| Frost, R | 4 | 0 | 0 | 0 | 0 | 0 | 2 |
| Magpie, D | 3 | 1 | 0 | 0 | 1 | 0 | 1 |
| Tesfaye, B | 4 | 0 | 1 | 0 | 0 | 0 | 1 |
| Char, V | 3 | 1 | 1 | 1 | 1 | 0 | 1 |
| Keighley, F | 2 | 0 | 1 | 0 | 2 | 0 | 0 |
| Hirsch, D | 4 | 0 | 1 | 1 | 0 | 0 | 4 |
| Clown, C | 4 | 0 | 1 | 0 | 0 | 0 | 4 |
| Frostbite, M | 3 | 0 | 0 | 0 | 1 | 1 | 1 |
| Calathea, G | 3 | 0 | 1 | 0 | 0 | 0 | 1 |
Batting
2B: Calathea.
TB: Tesfaye 1; Char 1; Keighley 1; Hirsch 1; Clown 1; Calathea 2.
Team RISP: 2-for-9.
Team LOB: 9.
Baserunning
SB: Magpie; Keighley.
| Pitchers – YELL | IP | H | R | BB | SO | HR |
|---|---|---|---|---|---|---|
| Dice, M | 8.0 | 6 | 2 | 5 | 1 | 0 |
| Pitchers – HAT | IP | H | R | BB | SO | HR |
|---|---|---|---|---|---|---|
| Showoff, L | 9.0 | 4 | 0 | 2 | 6 | 0 |
Pitches-strikes: Dice 87-53; Showoff 109-63.
Groundouts-flyouts: Dice 14-9; Showoff 16-5.
Batters faced: Dice 35; Showoff 33.
Bricks (Commit 6f21c207) · by iliana · Attribution · SIBR Discord