Database rebuild in progress; summary data is incomplete. This should only take a few minutes.
Gamma 4, Season 1, Day 185
Batters – CAN | AB | R | H | RBI | BB | SO | LOB |
---|---|---|---|---|---|---|---|
Terminus, M | 4 | 0 | 1 | 2 | 1 | 1 | 2 |
Perigee, M | 4 | 0 | 0 | 0 | 0 | 0 | 3 |
Butterworth, E | 5 | 0 | 1 | 0 | 0 | 0 | 2 |
Hatchler, J | 4 | 0 | 0 | 0 | 0 | 0 | 2 |
Bobson, K | 3 | 0 | 1 | 1 | 2 | 0 | 0 |
Runway, L | 3 | 0 | 1 | 0 | 1 | 0 | 2 |
Smithson, B | 4 | 1 | 1 | 0 | 0 | 0 | 3 |
Caesar, M | 2 | 1 | 0 | 0 | 2 | 1 | 1 |
Sphinx, Y | 3 | 1 | 1 | 0 | 1 | 0 | 1 |
Batting
2B: Butterworth.
TB: Terminus 1; Butterworth 2; Bobson 1; Runway 1; Smithson 1; Sphinx 1.
Team RISP: 2-for-7.
Team LOB: 9.
Baserunning
SB: Bobson; Runway; Sphinx.
CS: Bobson.
Batters – YELL | AB | R | H | RBI | BB | SO | LOB |
---|---|---|---|---|---|---|---|
Drysdale, P | 5 | 0 | 2 | 0 | 2 | 1 | 1 |
Kraal, H | 4 | 0 | 1 | 1 | 3 | 2 | 5 |
Chalk, S | 2 | 0 | 1 | 0 | 0 | 0 | 1 |
Ruff, B | 2 | 0 | 0 | 0 | 0 | 1 | 4 |
Musky, B | 5 | 2 | 1 | 2 | 1 | 1 | 4 |
Ortiz, F | 5 | 2 | 1 | 2 | 1 | 0 | 3 |
Lankin, C | 1 | 0 | 0 | 0 | 0 | 1 | 0 |
Wool, E | 6 | 2 | 3 | 1 | 0 | 0 | 3 |
Pleck, K | 4 | 1 | 1 | 0 | 2 | 0 | 2 |
Batting
2B: Drysdale.
3B: Wool.
HR: Musky; Ortiz; Wool.
TB: Drysdale 3; Kraal 1; Chalk 1; Musky 4; Ortiz 4; Wool 8; Pleck 1.
Team RISP: 1-for-10.
Team LOB: 12.
Pitches-strikes: Caster 124-69; Dice 118-69.
Groundouts-flyouts: Caster 14-4; Dice 18-6.
Batters faced: Caster 43; Dice 39.
Bricks (Commit 6f21c207) · by iliana · Attribution · SIBR Discord