Database rebuild in progress; summary data is incomplete. This should only take a few minutes.
Gamma 3, Season 1, Day 10
Batters â HAT | AB | R | H | RBI | BB | SO | LOB |
---|---|---|---|---|---|---|---|
Sagaba, P | 4 | 0 | 0 | 0 | 1 | 0 | 0 |
Devi, A | 5 | 1 | 1 | 1 | 0 | 1 | 1 |
Diallo, M | 4 | 1 | 1 | 1 | 0 | 1 | 0 |
Kagawa, D | 4 | 0 | 0 | 0 | 0 | 1 | 0 |
Beth, E | 4 | 0 | 0 | 0 | 0 | 0 | 0 |
Liver, C | 4 | 0 | 0 | 0 | 0 | 1 | 0 |
Suttner, H | 4 | 1 | 2 | 1 | 0 | 1 | 0 |
Valencia, B | 4 | 0 | 0 | 0 | 0 | 3 | 1 |
Cahn, B | 4 | 0 | 0 | 0 | 0 | 1 | 0 |
Batting
HR: Devi; Diallo; Suttner.
TB: Devi 4; Diallo 4; Suttner 5.
Team LOB: 2.
Batters â SEA | AB | R | H | RBI | BB | SO | LOB |
---|---|---|---|---|---|---|---|
Ghost, M | 5 | 1 | 1 | 0 | 2 | 1 | 3 |
Fernandez, T | 3 | 1 | 1 | 0 | 3 | 0 | 3 |
Toles, B | 6 | 0 | 0 | 0 | 0 | 1 | 10 |
Brewer, H | 6 | 0 | 1 | 1 | 0 | 2 | 6 |
Train, R | 5 | 0 | 1 | 1 | 0 | 0 | 2 |
Million, I | 5 | 0 | 0 | 0 | 1 | 3 | 2 |
Gordon, P | 2 | 0 | 1 | 0 | 4 | 1 | 1 |
Gottwald, K | 6 | 0 | 2 | 0 | 0 | 1 | 5 |
Batting
TB: Ghost 1; Fernandez 1; Brewer 1; Train 1; Gordon 1; Gottwald 2.
SAC: Train.
GIDP: Brewer.
Team RISP: 1-for-13.
Team LOB: 13.
Baserunning
SB: Ghost; Brewer; Gordon 2.
Pitches-strikes: Willis 149-80; Morgan 107-82.
Groundouts-flyouts: Willis 14-9; Morgan 20-4.
Batters faced: Willis 49; Morgan 38.
Bricks (Commit 6f21c207) ¡ by iliana ¡ Attribution ¡ SIBR Discord