Database rebuild in progress; summary data is incomplete. This should only take a few minutes.
Gamma 2, Season 2, Day 99
Batters â DAL | AB | R | H | RBI | BB | SO | LOB |
---|---|---|---|---|---|---|---|
Knowles, Livers | 5 | 0 | 0 | 0 | 0 | 0 | 1 |
Otterly, S | 5 | 0 | 0 | 0 | 0 | 3 | 0 |
Wilds, N | 5 | 1 | 1 | 0 | 0 | 0 | 0 |
Rodriguez, L | 5 | 2 | 3 | 2 | 0 | 1 | 0 |
Oriole, O | 5 | 0 | 1 | 0 | 0 | 2 | 1 |
Mullins, C | 4 | 0 | 1 | 1 | 1 | 0 | 2 |
Zhuge, G | 5 | 0 | 0 | 0 | 0 | 1 | 4 |
Guildenstern, M | 4 | 0 | 2 | 0 | 0 | 1 | 1 |
Million, E | 4 | 0 | 0 | 0 | 0 | 1 | 1 |
Batting
2B: Wilds; Mullins.
HR: Rodriguez.
TB: Wilds 2; Rodriguez 6; Oriole 1; Mullins 2; Guildenstern 2.
Team RISP: 2-for-8.
Team LOB: 4.
Baserunning
SB: Rodriguez; Mullins.
CS: Guildenstern 2.
Batters â OHWO | AB | R | H | RBI | BB | SO | LOB |
---|---|---|---|---|---|---|---|
Hearst, M | 6 | 1 | 1 | 0 | 0 | 0 | 3 |
Thanyou, I | 4 | 0 | 1 | 0 | 2 | 1 | 1 |
Correct, C | 5 | 0 | 3 | 1 | 0 | 1 | 3 |
Coen, O | 4 | 0 | 0 | 0 | 2 | 1 | 5 |
John, W | 5 | 0 | 0 | 0 | 1 | 1 | 7 |
Suljak, D | 6 | 0 | 3 | 0 | 0 | 0 | 1 |
Ellis, A | 4 | 0 | 0 | 0 | 2 | 1 | 4 |
Takeuchi, M | 5 | 0 | 0 | 0 | 0 | 0 | 5 |
Chilly, G | 3 | 0 | 0 | 0 | 2 | 1 | 4 |
Batting
2B: Correct; Suljak.
3B: Hearst.
TB: Hearst 3; Thanyou 1; Correct 4; Suljak 4.
SAC: Correct.
Team RISP: 0-for-13.
Team LOB: 13.
Baserunning
SB: Suljak.
CS: Chilly.
Pitchers â DAL | IP | H | R | BB | SO | HR |
---|---|---|---|---|---|---|
Knowles, Lola | 12.0 | 8 | 1 | 9 | 6 | 0 |
Pitchers â OHWO | IP | H | R | BB | SO | HR |
---|---|---|---|---|---|---|
Marzen, L | 12.0 | 8 | 3 | 1 | 9 | 1 |
Pitches-strikes: Knowles, Lola 153-89; Marzen 119-94.
Groundouts-flyouts: Knowles, Lola 20-9; Marzen 21-4.
Batters faced: Knowles, Lola 52; Marzen 43.
Bricks (Commit 6f21c207) · by iliana · Attribution · SIBR Discord