Database rebuild in progress; summary data is incomplete. This should only take a few minutes.
Gamma 2, Season 1, Day 3
| Batters – MIA | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| Slate, F | 5 | 0 | 1 | 0 | 0 | 0 | 2 |
| Heist, C | 5 | 1 | 1 | 0 | 0 | 2 | 4 |
| Manning, O | 5 | 1 | 1 | 0 | 0 | 2 | 0 |
| Rowdy, B | 3 | 1 | 1 | 2 | 1 | 1 | 0 |
| Dembélé, C | 4 | 0 | 1 | 0 | 0 | 0 | 1 |
| Arenas, A | 3 | 0 | 0 | 0 | 1 | 0 | 1 |
| Potsticker, M | 2 | 0 | 2 | 1 | 2 | 0 | 0 |
| Glaive, A | 4 | 0 | 0 | 0 | 0 | 0 | 6 |
| Swill, P | 3 | 0 | 0 | 0 | 1 | 0 | 5 |
Batting
2B: Rowdy.
TB: Slate 1; Heist 1; Manning 1; Rowdy 2; Dembélé 1; Potsticker 2.
Team RISP: 3-for-11.
Team LOB: 9.
Baserunning
SB: Rowdy; Dembélé.
| Batters – LATA | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| Acuña, K | 4 | 2 | 3 | 0 | 0 | 0 | 1 |
| Pitts, K | 4 | 1 | 1 | 0 | 0 | 0 | 2 |
| Buttons, S | 3 | 1 | 2 | 2 | 0 | 0 | 2 |
| Gravy, B | 4 | 0 | 3 | 1 | 0 | 0 | 1 |
| Lions, C | 4 | 0 | 1 | 1 | 0 | 0 | 4 |
| Coen, A | 3 | 0 | 0 | 0 | 0 | 1 | 2 |
| Nyong'o, N | 3 | 0 | 0 | 0 | 0 | 1 | 1 |
| Firework, O | 3 | 0 | 0 | 0 | 0 | 1 | 0 |
| Lopes, B | 3 | 0 | 1 | 0 | 0 | 1 | 0 |
Batting
2B: Acuña; Gravy.
TB: Acuña 4; Pitts 1; Buttons 2; Gravy 4; Lions 1; Lopes 1.
SAC: Buttons.
GIDP: Acuña; Lions 2.
Team RISP: 2-for-8.
Team LOB: 5.
| Pitchers – MIA | IP | H | R | BB | SO | HR |
|---|---|---|---|---|---|---|
| Light, A | 8.0 | 11 | 4 | 0 | 4 | 0 |
| Pitchers – LATA | IP | H | R | BB | SO | HR |
|---|---|---|---|---|---|---|
| Dogwood, M | 9.0 | 7 | 3 | 5 | 5 | 0 |
Pitches-strikes: Light 85-64; Dogwood 136-83.
Groundouts-flyouts: Light 14-3; Dogwood 17-5.
Batters faced: Light 32; Dogwood 39.
Bricks (Commit 6f21c207) · by iliana · Attribution · SIBR Discord