Database rebuild in progress; summary data is incomplete. This should only take a few minutes.
Gamma 4, Season 1, Day 43
Batters – HAT | AB | R | H | RBI | BB | SO | LOB |
---|---|---|---|---|---|---|---|
Frost, R | 4 | 0 | 2 | 1 | 0 | 1 | 0 |
Magpie, D | 4 | 0 | 0 | 0 | 0 | 0 | 4 |
Tesfaye, B | 3 | 0 | 0 | 0 | 1 | 1 | 0 |
Char, V | 4 | 1 | 0 | 0 | 0 | 0 | 1 |
Keighley, F | 2 | 1 | 1 | 0 | 2 | 0 | 0 |
Hirsch, D | 3 | 0 | 0 | 1 | 0 | 0 | 4 |
Clown, C | 3 | 1 | 0 | 0 | 1 | 3 | 1 |
Frostbite, M | 3 | 0 | 0 | 0 | 1 | 2 | 0 |
Calathea, G | 3 | 0 | 0 | 1 | 1 | 1 | 0 |
Batting
2B: Frost; Keighley.
TB: Frost 3; Keighley 2.
SAC: Hirsch.
Team RISP: 1-for-6.
Team LOB: 6.
Baserunning
SB: Char; Keighley 2.
Batters – YELL | AB | R | H | RBI | BB | SO | LOB |
---|---|---|---|---|---|---|---|
Drysdale, P | 3 | 2 | 1 | 1 | 1 | 0 | 1 |
Kraal, H | 4 | 0 | 0 | 0 | 0 | 1 | 2 |
Puffins, I | 3 | 0 | 1 | 1 | 0 | 1 | 1 |
Ruff, B | 3 | 0 | 0 | 0 | 1 | 1 | 1 |
Musky, B | 3 | 1 | 1 | 1 | 1 | 1 | 0 |
Ortiz, F | 3 | 0 | 0 | 0 | 1 | 1 | 0 |
Lankin, C | 3 | 0 | 0 | 0 | 1 | 1 | 3 |
Wool, E | 4 | 0 | 1 | 0 | 0 | 1 | 1 |
Pleck, K | 3 | 2 | 2 | 2 | 0 | 0 | 1 |
Batting
2B: Wool.
HR: Drysdale; Musky; Pleck 2.
TB: Drysdale 4; Puffins 1; Musky 4; Wool 2; Pleck 8.
SAC: Puffins.
Team RISP: 0-for-5.
Team LOB: 6.
Baserunning
SB: Drysdale.
Pitchers – HAT | IP | H | R | BB | SO | HR |
---|---|---|---|---|---|---|
Manhattan, B | 8.0 | 6 | 5 | 5 | 7 | 4 |
Pitchers – YELL | IP | H | R | BB | SO | HR |
---|---|---|---|---|---|---|
Dice, M | 9.0 | 3 | 3 | 6 | 8 | 0 |
Pitches-strikes: Manhattan 118-69; Dice 119-73.
Groundouts-flyouts: Manhattan 14-3; Dice 13-6.
Batters faced: Manhattan 35; Dice 36.
Bricks (Commit 6f21c207) · by iliana · Attribution · SIBR Discord