Database rebuild in progress; summary data is incomplete. This should only take a few minutes.
Gamma 4, Season 1, Day 1
Batters – ATL | AB | R | H | RBI | BB | SO | LOB |
---|---|---|---|---|---|---|---|
Fivestars, S | 5 | 0 | 2 | 0 | 0 | 1 | 2 |
Schenn, G | 4 | 1 | 2 | 0 | 1 | 1 | 2 |
Dropper, H | 5 | 1 | 1 | 2 | 0 | 0 | 4 |
Schenn, F | 4 | 0 | 1 | 0 | 1 | 0 | 1 |
Gomes, J | 5 | 1 | 1 | 0 | 0 | 0 | 4 |
McCoy, B | 4 | 0 | 1 | 0 | 0 | 0 | 2 |
Tugboat, A | 2 | 1 | 0 | 0 | 2 | 0 | 0 |
Video, P | 4 | 0 | 1 | 2 | 0 | 0 | 2 |
Feld, S | 3 | 1 | 1 | 1 | 1 | 1 | 0 |
Batting
2B: Fivestars; Schenn, G; Gomes; Video.
HR: Dropper; Feld.
TB: Fivestars 3; Schenn, G 3; Dropper 4; Schenn, F 1; Gomes 2; McCoy 1; Video 2; Feld 4.
GIDP: Dropper.
Team RISP: 1-for-8.
Team LOB: 8.
Batters – MIA | AB | R | H | RBI | BB | SO | LOB |
---|---|---|---|---|---|---|---|
Johns, S | 5 | 0 | 0 | 0 | 0 | 4 | 3 |
Pretzel, S | 3 | 2 | 1 | 0 | 2 | 0 | 2 |
Cinema, S | 5 | 1 | 2 | 1 | 0 | 2 | 2 |
Heat, W | 4 | 0 | 2 | 2 | 0 | 0 | 3 |
Diomira, L | 4 | 1 | 2 | 0 | 0 | 0 | 2 |
Ray, G | 4 | 1 | 1 | 2 | 0 | 0 | 3 |
Kane, T | 4 | 1 | 2 | 0 | 0 | 0 | 0 |
Hazelnut, T | 3 | 1 | 1 | 0 | 1 | 1 | 1 |
Soto, M | 4 | 0 | 2 | 2 | 0 | 1 | 1 |
Batting
2B: Diomira; Soto.
3B: Cinema.
HR: Ray.
TB: Pretzel 1; Cinema 4; Heat 2; Diomira 3; Ray 4; Kane 2; Hazelnut 1; Soto 3.
SAC: Heat.
Team RISP: 3-for-10.
Team LOB: 9.
Baserunning
SB: Pretzel.
Pitchers – ATL | IP | H | R | BB | SO | HR |
---|---|---|---|---|---|---|
Alfredo, S | 8.0 | 13 | 7 | 3 | 8 | 1 |
Pitchers – MIA | IP | H | R | BB | SO | HR |
---|---|---|---|---|---|---|
Kemp, N | 9.0 | 10 | 5 | 5 | 3 | 2 |
Pitches-strikes: Alfredo 103-76; Kemp 109-64.
Groundouts-flyouts: Alfredo 14-2; Kemp 17-6.
Batters faced: Alfredo 40; Kemp 41.
Bricks (Commit 6f21c207) · by iliana · Attribution · SIBR Discord