Database rebuild in progress; summary data is incomplete. This should only take a few minutes.
Gamma 4, Season 1, Day 129
| Batters – TKL | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| Paint, F | 5 | 1 | 1 | 1 | 0 | 0 | 2 |
| Siphonophore, B | 5 | 0 | 2 | 0 | 0 | 0 | 0 |
| Galvis, J | 4 | 1 | 2 | 0 | 1 | 1 | 2 |
| Mayor, H | 4 | 1 | 3 | 2 | 0 | 0 | 3 |
| Tomorrah, P | 5 | 1 | 1 | 0 | 0 | 1 | 3 |
| Eightfold, E | 4 | 1 | 1 | 0 | 0 | 0 | 2 |
| Gregg, A | 4 | 0 | 1 | 1 | 0 | 2 | 0 |
| Firestone, B | 3 | 1 | 1 | 1 | 1 | 1 | 0 |
| Nothing, O | 4 | 0 | 1 | 0 | 0 | 1 | 2 |
Batting
3B: Galvis.
HR: Paint; Mayor.
TB: Paint 4; Siphonophore 2; Galvis 4; Mayor 6; Tomorrah 1; Eightfold 1; Gregg 1; Firestone 1; Nothing 1.
SAC: Mayor.
GIDP: Mayor.
Team RISP: 3-for-9.
Team LOB: 9.
Baserunning
SB: Mayor; Firestone.
| Batters – ATL | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| Tugboat, A | 4 | 0 | 0 | 0 | 1 | 0 | 3 |
| Feld, S | 5 | 0 | 0 | 0 | 0 | 1 | 1 |
| Video, P | 5 | 0 | 4 | 0 | 0 | 0 | 1 |
| Gomes, J | 4 | 0 | 0 | 0 | 0 | 2 | 3 |
| Schenn, F | 4 | 1 | 1 | 0 | 1 | 1 | 2 |
| Dropper, H | 5 | 0 | 2 | 0 | 0 | 0 | 2 |
| Griffey, L | 5 | 0 | 1 | 0 | 0 | 0 | 4 |
| Fivestars, S | 4 | 0 | 1 | 1 | 0 | 3 | 2 |
Batting
3B: Video 2.
TB: Video 8; Schenn 1; Dropper 2; Griffey 1; Fivestars 1.
Team RISP: 1-for-6.
Team LOB: 8.
| Pitchers – TKL | IP | H | R | BB | SO | HR |
|---|---|---|---|---|---|---|
| Glacier, C | 9.0 | 9 | 1 | 2 | 7 | 0 |
| Pitchers – ATL | IP | H | R | BB | SO | HR |
|---|---|---|---|---|---|---|
| Cosine, J | 9.0 | 13 | 6 | 2 | 6 | 2 |
Pitches-strikes: Glacier 107-71; Cosine 113-75.
Groundouts-flyouts: Glacier 14-6; Cosine 15-5.
Batters faced: Glacier 38; Cosine 41.
Bricks (Commit 6f21c207) · by iliana · Attribution · SIBR Discord