Database rebuild in progress; summary data is incomplete. This should only take a few minutes.
Gamma 2, Season 2, Day 37
Batters – DAL | AB | R | H | RBI | BB | SO | LOB |
---|---|---|---|---|---|---|---|
Knowles, L | 5 | 1 | 2 | 3 | 0 | 0 | 2 |
Otterly, S | 4 | 0 | 1 | 0 | 0 | 1 | 2 |
Wilds, N | 4 | 0 | 0 | 0 | 0 | 0 | 1 |
Rodriguez, L | 4 | 0 | 0 | 0 | 0 | 1 | 1 |
Oriole, O | 2 | 1 | 0 | 0 | 2 | 0 | 0 |
Mullins, C | 4 | 0 | 1 | 0 | 0 | 0 | 1 |
Carberry, P | 4 | 0 | 1 | 0 | 0 | 0 | 0 |
Guildenstern, M | 4 | 2 | 2 | 0 | 0 | 1 | 2 |
Million, E | 3 | 0 | 0 | 0 | 1 | 1 | 4 |
Batting
HR: Knowles.
TB: Knowles 5; Otterly 1; Mullins 1; Carberry 1; Guildenstern 2.
Team RISP: 2-for-8.
Team LOB: 6.
Baserunning
SB: Otterly; Oriole 2.
Batters – SFL | AB | R | H | RBI | BB | SO | LOB |
---|---|---|---|---|---|---|---|
Rawls, A | 3 | 0 | 1 | 1 | 0 | 1 | 2 |
Wagner, W | 4 | 0 | 1 | 0 | 0 | 2 | 2 |
Reroll, L | 4 | 0 | 0 | 0 | 0 | 1 | 3 |
Singh, I | 3 | 0 | 1 | 0 | 1 | 0 | 1 |
Gruyere, J | 4 | 1 | 0 | 0 | 0 | 0 | 2 |
Zebulon, P | 3 | 0 | 0 | 1 | 0 | 1 | 2 |
Moore, D | 4 | 0 | 1 | 0 | 0 | 0 | 1 |
Aster, F | 3 | 1 | 1 | 0 | 0 | 0 | 1 |
Cambridge, B | 3 | 0 | 1 | 0 | 0 | 1 | 0 |
Batting
TB: Rawls 1; Wagner 1; Singh 1; Moore 1; Aster 1; Cambridge 1.
SAC: Rawls; Zebulon.
Team RISP: 0-for-2.
Team LOB: 4.
Baserunning
SB: Gruyere 2.
Pitchers – DAL | IP | H | R | BB | SO | HR |
---|---|---|---|---|---|---|
Legbone, A | 9.0 | 6 | 2 | 1 | 6 | 0 |
Pitchers – SFL | IP | H | R | BB | SO | HR |
---|---|---|---|---|---|---|
Crisp, I | 9.0 | 7 | 4 | 3 | 4 | 1 |
Pitches-strikes: Legbone 104-71; Crisp 113-68.
Groundouts-flyouts: Legbone 15-6; Crisp 17-6.
Batters faced: Legbone 34; Crisp 37.
Bricks (Commit 6f21c207) · by iliana · Attribution · SIBR Discord