Database rebuild in progress; summary data is incomplete. This should only take a few minutes.
Gamma 3, Season 1, Day 53
Batters â SUN | AB | R | H | RBI | BB | SO | LOB |
---|---|---|---|---|---|---|---|
Aint, B | 3 | 1 | 2 | 2 | 0 | 1 | 1 |
Smithson, B | 4 | 0 | 0 | 0 | 0 | 2 | 1 |
Otherworld, A | 4 | 0 | 0 | 0 | 0 | 0 | 1 |
GonzĂĄlez, N | 4 | 0 | 0 | 0 | 0 | 0 | 0 |
Toboggan, L | 2 | 1 | 0 | 0 | 2 | 2 | 0 |
Biscuits, C | 4 | 0 | 2 | 0 | 0 | 1 | 1 |
Bale, T | 4 | 0 | 1 | 1 | 0 | 1 | 3 |
Soares, C | 4 | 0 | 0 | 0 | 0 | 1 | 3 |
Moss, J | 3 | 1 | 1 | 0 | 0 | 0 | 0 |
Batting
2B: Biscuits 2.
3B: Moss.
HR: Aint.
TB: Aint 5; Biscuits 4; Bale 1; Moss 3.
SAC: Aint.
Team RISP: 1-for-5.
Team LOB: 5.
Baserunning
SB: Toboggan.
Batters â HAT | AB | R | H | RBI | BB | SO | LOB |
---|---|---|---|---|---|---|---|
Sagaba, P | 4 | 0 | 1 | 0 | 0 | 0 | 1 |
Devi, A | 3 | 0 | 0 | 0 | 1 | 0 | 1 |
Diallo, M | 4 | 0 | 0 | 0 | 0 | 2 | 2 |
Kagawa, D | 3 | 0 | 1 | 0 | 1 | 1 | 0 |
Beth, E | 4 | 1 | 2 | 0 | 0 | 1 | 3 |
Liver, C | 4 | 0 | 1 | 1 | 0 | 2 | 1 |
Suttner, H | 4 | 0 | 1 | 0 | 0 | 0 | 1 |
Valencia, B | 4 | 0 | 0 | 0 | 0 | 4 | 2 |
Cahn, B | 3 | 0 | 0 | 0 | 0 | 3 | 1 |
Batting
3B: Liver.
TB: Sagaba 1; Kagawa 1; Beth 2; Liver 3; Suttner 1.
Team RISP: 0-for-6.
Team LOB: 7.
Baserunning
SB: Suttner.
Pitchers â SUN | IP | H | R | BB | SO | HR |
---|---|---|---|---|---|---|
Magehands, B | 9.0 | 6 | 1 | 2 | 13 | 0 |
Pitchers â HAT | IP | H | R | BB | SO | HR |
---|---|---|---|---|---|---|
Rivet, E | 9.0 | 6 | 3 | 2 | 8 | 1 |
Pitches-strikes: Magehands 114-81; Rivet 106-74.
Groundouts-flyouts: Magehands 10-4; Rivet 15-4.
Batters faced: Magehands 35; Rivet 35.
Bricks (Commit 6f21c207) · by iliana · Attribution · SIBR Discord