Database rebuild in progress; summary data is incomplete. This should only take a few minutes.
Gamma 2, Season 2, Day 96
| Batters – KCBM | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| Rossi, A | 4 | 1 | 2 | 0 | 0 | 0 | 1 |
| Capybara, O | 4 | 1 | 1 | 0 | 0 | 0 | 1 |
| Provolone, M | 3 | 1 | 1 | 2 | 1 | 1 | 1 |
| Pinball, Y | 4 | 0 | 0 | 0 | 0 | 1 | 2 |
| Jackpot, L | 3 | 0 | 0 | 1 | 0 | 1 | 2 |
| Gruyere, B | 4 | 0 | 0 | 0 | 0 | 0 | 0 |
| Teacup, S | 2 | 0 | 0 | 0 | 1 | 1 | 0 |
| Cage, D | 3 | 0 | 0 | 0 | 0 | 0 | 1 |
| Moss, M | 3 | 0 | 0 | 0 | 0 | 1 | 1 |
Batting
2B: Capybara; Provolone.
TB: Rossi 2; Capybara 2; Provolone 2.
SAC: Jackpot.
Team RISP: 1-for-2.
Team LOB: 3.
| Batters – CHST | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| Blount, L | 4 | 0 | 0 | 0 | 0 | 0 | 1 |
| Sims, L | 4 | 0 | 0 | 0 | 0 | 1 | 0 |
| Teller, N | 4 | 0 | 0 | 0 | 0 | 1 | 0 |
| Rhythm, D | 3 | 0 | 1 | 0 | 1 | 1 | 0 |
| Rucksack, B | 2 | 0 | 0 | 0 | 2 | 0 | 1 |
| Ampersand, A | 3 | 0 | 0 | 0 | 1 | 0 | 1 |
| Princeton, Z | 2 | 0 | 0 | 0 | 1 | 0 | 3 |
| Grove, L | 3 | 0 | 0 | 0 | 0 | 0 | 1 |
| Pork, E | 3 | 0 | 0 | 0 | 0 | 0 | 1 |
Batting
2B: Rhythm.
TB: Rhythm 2.
Team RISP: 0-for-2.
Team LOB: 5.
Baserunning
SB: Rhythm; Rucksack.
| Pitchers – KCBM | IP | H | R | BB | SO | HR |
|---|---|---|---|---|---|---|
| Kerr, R | 9.0 | 1 | 0 | 5 | 3 | 0 |
| Pitchers – CHST | IP | H | R | BB | SO | HR |
|---|---|---|---|---|---|---|
| Projector, M | 9.0 | 4 | 3 | 2 | 5 | 0 |
Pitches-strikes: Kerr 102-57; Projector 102-66.
Groundouts-flyouts: Kerr 18-6; Projector 19-3.
Batters faced: Kerr 33; Projector 33.
Bricks (Commit 6f21c207) · by iliana · Attribution · SIBR Discord