Database rebuild in progress; summary data is incomplete. This should only take a few minutes.
Gamma 3, Season 1, Day 4
Batters – SFL | AB | R | H | RBI | BB | SO | LOB |
---|---|---|---|---|---|---|---|
Muffins, G | 4 | 0 | 0 | 0 | 0 | 3 | 0 |
Longjohns, B | 3 | 0 | 0 | 0 | 1 | 1 | 0 |
Lanyard, S | 4 | 0 | 0 | 0 | 0 | 0 | 1 |
Hawk, E | 2 | 0 | 2 | 0 | 2 | 0 | 0 |
Manhattan, R | 4 | 0 | 0 | 0 | 0 | 2 | 5 |
Berry, M | 4 | 0 | 0 | 0 | 0 | 3 | 3 |
Rojas, B | 3 | 0 | 0 | 0 | 1 | 0 | 1 |
O'Leander, L | 3 | 0 | 1 | 0 | 0 | 1 | 2 |
Valera, X | 3 | 0 | 0 | 0 | 0 | 3 | 1 |
Batting
TB: Hawk 2; O'Leander 1.
Team RISP: 0-for-4.
Team LOB: 6.
Baserunning
SB: Hawk.
Batters – TKL | AB | R | H | RBI | BB | SO | LOB |
---|---|---|---|---|---|---|---|
Mustard, A | 4 | 0 | 1 | 0 | 0 | 0 | 0 |
Gerhard, L | 4 | 0 | 1 | 0 | 0 | 0 | 1 |
Kieslowski, O | 4 | 0 | 1 | 0 | 0 | 0 | 1 |
Stone, J | 4 | 0 | 0 | 0 | 0 | 0 | 1 |
Atlantic, B | 3 | 0 | 1 | 0 | 1 | 0 | 0 |
Lin, D | 3 | 1 | 3 | 1 | 0 | 0 | 0 |
Vang, O | 3 | 1 | 1 | 0 | 0 | 2 | 4 |
Legstrong, A | 2 | 0 | 0 | 0 | 1 | 1 | 2 |
Winkle, F | 3 | 0 | 0 | 0 | 0 | 0 | 3 |
Batting
2B: Vang.
HR: Lin.
TB: Mustard 1; Gerhard 1; Kieslowski 1; Atlantic 1; Lin 6; Vang 2.
GIDP: Gerhard; Kieslowski.
Team RISP: 0-for-4.
Team LOB: 6.
Baserunning
SB: Vang 2.
Pitchers – SFL | IP | H | R | BB | SO | HR |
---|---|---|---|---|---|---|
Twain, D | 8.0 | 8 | 2 | 2 | 3 | 1 |
Pitchers – TKL | IP | H | R | BB | SO | HR |
---|---|---|---|---|---|---|
Al-Owais, L | 9.0 | 3 | 0 | 4 | 13 | 0 |
Pitches-strikes: Twain 87-54; Al-Owais 119-80.
Groundouts-flyouts: Twain 17-2; Al-Owais 11-3.
Batters faced: Twain 32; Al-Owais 34.
Bricks (Commit 6f21c207) · by iliana · Attribution · SIBR Discord