Database rebuild in progress; summary data is incomplete. This should only take a few minutes.
Gamma 2, Season 2, Day 10
| Batters – CHIF | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| Poison, T | 3 | 0 | 0 | 0 | 1 | 0 | 1 |
| Vitamin, B | 4 | 0 | 0 | 0 | 0 | 1 | 2 |
| McGill, B | 4 | 0 | 0 | 0 | 0 | 1 | 0 |
| Lopez, P | 3 | 0 | 1 | 0 | 1 | 0 | 0 |
| Plateau, C | 4 | 0 | 1 | 0 | 0 | 0 | 2 |
| Trebek, A | 4 | 0 | 0 | 0 | 0 | 0 | 3 |
| Tredwell, Z | 3 | 1 | 2 | 0 | 0 | 1 | 0 |
| Sycamore, S | 2 | 0 | 1 | 1 | 0 | 0 | 3 |
| Offshore, T | 3 | 0 | 0 | 0 | 0 | 2 | 1 |
Batting
2B: Plateau.
3B: Tredwell; Sycamore.
TB: Lopez 1; Plateau 2; Tredwell 4; Sycamore 3.
SAC: Sycamore.
Team RISP: 0-for-5.
Team LOB: 4.
Baserunning
CS: Poison.
| Batters – PHIL | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| Hatchler, W | 3 | 1 | 2 | 0 | 2 | 0 | 0 |
| Projector, M | 4 | 1 | 0 | 0 | 0 | 1 | 3 |
| Anthemum, L | 4 | 1 | 2 | 0 | 0 | 0 | 1 |
| Lin, M | 4 | 0 | 0 | 0 | 0 | 2 | 4 |
| Dropper, M | 3 | 1 | 1 | 1 | 1 | 0 | 1 |
| McGhee, C | 3 | 0 | 2 | 0 | 1 | 0 | 0 |
| Roche, E | 4 | 0 | 1 | 1 | 0 | 0 | 3 |
| Yuniesky, B | 4 | 0 | 2 | 0 | 0 | 0 | 4 |
| Falconer, W | 4 | 0 | 0 | 0 | 0 | 1 | 4 |
Batting
2B: Hatchler.
TB: Hatchler 3; Anthemum 2; Dropper 1; McGhee 2; Roche 1; Yuniesky 2.
Team RISP: 5-for-12.
Team LOB: 9.
Baserunning
SB: Projector; Yuniesky.
CS: Yuniesky.
| Pitchers – CHIF | IP | H | R | BB | SO | HR |
|---|---|---|---|---|---|---|
| Godot, C | 8.0 | 10 | 4 | 4 | 4 | 0 |
| Pitchers – PHIL | IP | H | R | BB | SO | HR |
|---|---|---|---|---|---|---|
| Silverware, W | 9.0 | 5 | 1 | 2 | 5 | 0 |
Pitches-strikes: Godot 110-62; Silverware 95-64.
Groundouts-flyouts: Godot 14-5; Silverware 14-7.
Batters faced: Godot 37; Silverware 33.
Bricks (Commit 6f21c207) · by iliana · Attribution · SIBR Discord