Database rebuild in progress; summary data is incomplete. This should only take a few minutes.
Gamma 4, Season 1, Day 35
Batters – CHIF | AB | R | H | RBI | BB | SO | LOB |
---|---|---|---|---|---|---|---|
Faucet, C | 4 | 0 | 0 | 0 | 1 | 0 | 1 |
Nebula, T | 5 | 0 | 0 | 0 | 0 | 0 | 2 |
Izquierda, E | 4 | 2 | 1 | 1 | 1 | 0 | 2 |
Wrong, D | 4 | 1 | 3 | 0 | 1 | 0 | 1 |
Kewl, C | 3 | 0 | 0 | 0 | 1 | 0 | 3 |
Gage, D | 3 | 1 | 1 | 2 | 1 | 0 | 0 |
Fiddy, A | 3 | 0 | 0 | 0 | 1 | 1 | 4 |
Bentley, B | 4 | 0 | 1 | 1 | 0 | 0 | 1 |
Ribcage, A | 3 | 0 | 0 | 0 | 1 | 0 | 2 |
Batting
2B: Wrong; Bentley.
HR: Izquierda.
TB: Izquierda 4; Wrong 4; Gage 1; Bentley 2.
Team RISP: 1-for-6.
Team LOB: 8.
Batters – HOU | AB | R | H | RBI | BB | SO | LOB |
---|---|---|---|---|---|---|---|
Opal, R | 5 | 0 | 1 | 0 | 0 | 1 | 3 |
Ikeda, E | 4 | 1 | 1 | 0 | 1 | 0 | 0 |
Myers, N | 4 | 1 | 2 | 0 | 1 | 0 | 1 |
Wrong, A | 5 | 1 | 0 | 0 | 0 | 1 | 6 |
Zest, F | 3 | 1 | 1 | 1 | 1 | 1 | 0 |
Monteverde, T | 3 | 2 | 2 | 2 | 1 | 0 | 2 |
Vincent, H | 2 | 1 | 0 | 1 | 2 | 1 | 0 |
Wright, G | 4 | 0 | 1 | 0 | 0 | 3 | 5 |
Crypt, G | 4 | 0 | 2 | 3 | 0 | 2 | 2 |
Batting
2B: Crypt 2.
HR: Monteverde.
TB: Opal 1; Ikeda 1; Myers 2; Zest 1; Monteverde 5; Wright 1; Crypt 4.
Team RISP: 4-for-12.
Team LOB: 9.
Baserunning
SB: Myers; Monteverde 2; Vincent.
Pitches-strikes: Abdou 119-74; Hosta 126-65.
Groundouts-flyouts: Abdou 13-2; Hosta 22-4.
Batters faced: Abdou 40; Hosta 40.
Bricks (Commit 6f21c207) · by iliana · Attribution · SIBR Discord