Database rebuild in progress; summary data is incomplete. This should only take a few minutes.
Gamma 3, Season 1, Day 113
| Batters – CORE | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| Birch, I | 5 | 2 | 2 | 3 | 1 | 0 | 1 |
| Grade, J | 4 | 1 | 1 | 1 | 2 | 2 | 2 |
| Manhattan, B | 3 | 3 | 2 | 4 | 3 | 0 | 1 |
| Sauce, J | 6 | 1 | 1 | 0 | 0 | 0 | 7 |
| Dumb, Z | 2 | 0 | 0 | 0 | 0 | 0 | 2 |
| Moore, Z | 2 | 3 | 0 | 0 | 4 | 0 | 0 |
| Dutton, B | 5 | 2 | 2 | 4 | 1 | 0 | 3 |
| Brawn, B | 4 | 2 | 1 | 3 | 2 | 0 | 0 |
| Joelson, C | 4 | 3 | 2 | 2 | 2 | 0 | 0 |
Batting
2B: Brawn.
3B: Birch.
HR: Manhattan; Dutton; Joelson.
TB: Birch 4; Grade 1; Manhattan 5; Sauce 1; Dutton 5; Brawn 2; Joelson 5.
GIDP: Manhattan.
Team RISP: 6-for-11.
Team LOB: 6.
Baserunning
SB: Grade 2; Sauce 2.
CS: Dutton; Brawn.
| Batters – PNUT | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| Laundry, K | 6 | 1 | 2 | 1 | 0 | 1 | 0 |
| Horne, J | 5 | 2 | 1 | 0 | 1 | 0 | 1 |
| Charcuterie, B | 4 | 2 | 2 | 2 | 1 | 0 | 0 |
| Hyde, T | 3 | 1 | 1 | 1 | 2 | 0 | 0 |
| Roman, A | 4 | 0 | 0 | 0 | 1 | 1 | 6 |
| Buck, M | 3 | 1 | 1 | 2 | 2 | 0 | 2 |
| House, B | 2 | 0 | 1 | 1 | 0 | 0 | 2 |
| Biscuits, N | 5 | 1 | 1 | 0 | 0 | 0 | 5 |
| Storm, S | 5 | 1 | 2 | 1 | 0 | 0 | 1 |
Batting
2B: Hyde.
3B: Laundry 2; Biscuits.
HR: Charcuterie.
TB: Laundry 6; Horne 1; Charcuterie 5; Hyde 2; Buck 1; House 1; Biscuits 3; Storm 2.
Team RISP: 3-for-13.
Team LOB: 8.
Baserunning
SB: Horne; Buck; House.
CS: Storm.
| Pitchers – CORE | IP | H | R | BB | SO | HR |
|---|---|---|---|---|---|---|
| Triples, D | 9.0 | 11 | 9 | 7 | 2 | 1 |
| Pitchers – PNUT | IP | H | R | BB | SO | HR |
|---|---|---|---|---|---|---|
| McCollard, E | 9.0 | 11 | 17 | 15 | 2 | 3 |
Pitches-strikes: Triples 135-71; McCollard 152-71.
Groundouts-flyouts: Triples 13-11; McCollard 16-6.
Batters faced: Triples 44; McCollard 50.
Bricks (Commit 6f21c207) · by iliana · Attribution · SIBR Discord