Database rebuild in progress; summary data is incomplete. This should only take a few minutes.
Gamma 3, Season 1, Day 28
Batters â BJAZ | AB | R | H | RBI | BB | SO | LOB |
---|---|---|---|---|---|---|---|
Disaster, B | 5 | 0 | 1 | 0 | 0 | 0 | 5 |
Scythe, H | 5 | 0 | 0 | 0 | 0 | 2 | 5 |
Yoshida, F | 5 | 1 | 2 | 0 | 0 | 0 | 1 |
Hawkins, H | 4 | 0 | 0 | 0 | 1 | 2 | 2 |
Cya, S | 3 | 1 | 0 | 0 | 2 | 1 | 1 |
Dembélé, A | 3 | 1 | 1 | 3 | 1 | 0 | 3 |
Bug, P | 3 | 1 | 1 | 0 | 1 | 0 | 1 |
Cooper, G | 1 | 0 | 0 | 0 | 3 | 0 | 1 |
Turbo, S | 4 | 0 | 1 | 1 | 0 | 2 | 4 |
Batting
2B: Turbo.
3B: Yoshida.
HR: Dembélé.
TB: Disaster 1; Yoshida 4; Dembélé 4; Bug 1; Turbo 2.
Team RISP: 2-for-11.
Team LOB: 10.
Baserunning
SB: Disaster; Bug.
Batters â KCBM | AB | R | H | RBI | BB | SO | LOB |
---|---|---|---|---|---|---|---|
Swoops, Z | 5 | 1 | 1 | 1 | 0 | 0 | 0 |
Lyndon, J | 5 | 0 | 2 | 0 | 0 | 0 | 0 |
Singh, S | 3 | 1 | 0 | 0 | 2 | 1 | 1 |
Ferguson, C | 3 | 1 | 1 | 0 | 2 | 1 | 1 |
Jolly, T | 5 | 1 | 2 | 1 | 0 | 0 | 4 |
Geiger, M | 4 | 1 | 1 | 1 | 1 | 0 | 1 |
Fackenheim, R | 4 | 0 | 1 | 0 | 0 | 1 | 1 |
Barnes, I | 3 | 0 | 2 | 1 | 1 | 0 | 0 |
Goldsberry, J | 4 | 0 | 1 | 0 | 0 | 0 | 4 |
Batting
2B: Jolly 2.
HR: Swoops.
TB: Swoops 4; Lyndon 2; Ferguson 1; Jolly 4; Geiger 1; Fackenheim 1; Barnes 2; Goldsberry 1.
Team RISP: 2-for-7.
Team LOB: 9.
Baserunning
SB: Singh 3.
CS: Lyndon; Goldsberry.
Pitches-strikes: Wynn 124-70; Davis 145-82.
Groundouts-flyouts: Wynn 16-6; Davis 12-8.
Batters faced: Wynn 42; Davis 41.
Bricks (Commit 6f21c207) · by iliana · Attribution · SIBR Discord