Database rebuild in progress; summary data is incomplete. This should only take a few minutes.
Gamma 2, Season 2, Day 50
Batters – CORE | AB | R | H | RBI | BB | SO | LOB |
---|---|---|---|---|---|---|---|
Chamberlain, C | 4 | 0 | 0 | 0 | 0 | 4 | 0 |
Moom, M | 4 | 0 | 2 | 0 | 0 | 1 | 0 |
Ruff, G | 4 | 0 | 1 | 0 | 0 | 3 | 2 |
Jesper, V | 4 | 1 | 1 | 1 | 0 | 0 | 1 |
Ratoon, D | 4 | 1 | 1 | 1 | 0 | 1 | 0 |
Blake, E | 4 | 0 | 0 | 0 | 0 | 1 | 0 |
Props, B | 3 | 0 | 1 | 0 | 0 | 1 | 0 |
Cilantro, P | 3 | 0 | 0 | 0 | 0 | 1 | 1 |
Anthemum, C | 3 | 0 | 0 | 0 | 0 | 1 | 0 |
Batting
HR: Jesper; Ratoon.
TB: Moom 2; Ruff 1; Jesper 4; Ratoon 4; Props 1.
Team LOB: 4.
Batters – PHIL | AB | R | H | RBI | BB | SO | LOB |
---|---|---|---|---|---|---|---|
Inkwell, L | 3 | 0 | 3 | 1 | 1 | 0 | 0 |
Projector, M | 3 | 0 | 0 | 0 | 1 | 2 | 5 |
Anthemum, L | 4 | 0 | 0 | 0 | 0 | 2 | 4 |
Straw, A | 4 | 0 | 0 | 0 | 0 | 1 | 3 |
Dropper, M | 4 | 0 | 0 | 0 | 0 | 0 | 0 |
McGhee, C | 3 | 2 | 2 | 1 | 1 | 0 | 0 |
Roche, E | 3 | 1 | 1 | 0 | 1 | 1 | 1 |
Yuniesky, B | 3 | 0 | 0 | 0 | 1 | 0 | 2 |
Falconer, W | 3 | 0 | 1 | 1 | 0 | 0 | 1 |
Batting
HR: McGhee.
TB: Inkwell 3; McGhee 5; Roche 1; Falconer 1.
GIDP: Straw.
Team RISP: 2-for-9.
Team LOB: 9.
Baserunning
SB: Inkwell 4.
Pitchers – CORE | IP | H | R | BB | SO | HR |
---|---|---|---|---|---|---|
Fetch, A | 8.0 | 7 | 3 | 5 | 6 | 1 |
Pitchers – PHIL | IP | H | R | BB | SO | HR |
---|---|---|---|---|---|---|
Silverware, W | 9.0 | 6 | 2 | 0 | 13 | 2 |
Pitches-strikes: Fetch 101-63; Silverware 119-81.
Groundouts-flyouts: Fetch 11-6; Silverware 11-3.
Batters faced: Fetch 35; Silverware 33.
Bricks (Commit 6f21c207) · by iliana · Attribution · SIBR Discord