Database rebuild in progress; summary data is incomplete. This should only take a few minutes.
Gamma 4, Season 1, Day 142
| Batters â OHWO | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| Hunt, G | 2 | 0 | 1 | 0 | 3 | 0 | 0 |
| Bluff, S | 3 | 1 | 0 | 1 | 1 | 0 | 5 |
| Provolone, V | 4 | 1 | 2 | 2 | 1 | 0 | 2 |
| Zetterling, Z | 5 | 0 | 0 | 0 | 0 | 2 | 3 |
| Schweinsteiger, J | 2 | 1 | 0 | 0 | 3 | 0 | 2 |
| Williamson, C | 4 | 1 | 1 | 2 | 0 | 0 | 2 |
| Jazz, M | 4 | 0 | 0 | 0 | 0 | 1 | 2 |
| Quark, J | 3 | 1 | 0 | 0 | 1 | 0 | 0 |
| McGee, A | 3 | 2 | 1 | 2 | 1 | 0 | 0 |
Batting
HR: Provolone; Williamson; McGee.
TB: Hunt 1; Provolone 5; Williamson 4; McGee 4.
SAC: Bluff.
GIDP: Bluff.
Team RISP: 0-for-4.
Team LOB: 7.
| Batters â BJAZ | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| Phantom, Z | 5 | 1 | 2 | 1 | 0 | 0 | 1 |
| Cya, J | 3 | 2 | 1 | 2 | 2 | 0 | 2 |
| Patel, L | 4 | 0 | 1 | 0 | 0 | 2 | 1 |
| Inverness, M | 3 | 0 | 1 | 0 | 1 | 1 | 0 |
| Overbaugh, R | 3 | 0 | 0 | 1 | 0 | 0 | 5 |
| Blanket, M | 4 | 0 | 0 | 0 | 0 | 0 | 4 |
| Kemp, M | 2 | 0 | 0 | 0 | 2 | 0 | 0 |
| Harmony, D | 4 | 1 | 0 | 0 | 0 | 1 | 2 |
| Spinoza, K | 3 | 0 | 0 | 0 | 1 | 0 | 1 |
Batting
2B: Inverness.
HR: Cya.
TB: Phantom 2; Cya 4; Patel 1; Inverness 2.
SAC: Overbaugh.
Team RISP: 1-for-5.
Team LOB: 5.
| Pitchers â OHWO | IP | H | R | BB | SO | HR |
|---|---|---|---|---|---|---|
| Jupiter, Y | 9.0 | 5 | 4 | 6 | 4 | 1 |
| Pitchers â BJAZ | IP | H | R | BB | SO | HR |
|---|---|---|---|---|---|---|
| Dixon, T | 9.0 | 5 | 7 | 10 | 3 | 3 |
Pitches-strikes: Jupiter 119-71; Dixon 125-60.
Groundouts-flyouts: Jupiter 15-8; Dixon 16-7.
Batters faced: Jupiter 38; Dixon 41.
Bricks (Commit 6f21c207) · by iliana · Attribution · SIBR Discord